Nose Hill Park - EdgemontThu 7/16/2009 8:26 PM
Split time resultscreated by OEScore2003 © Stephan Krämer 2008

     Pl     Stno Name                                         YB Club                                 Class               Pts           Time       Pty      Xtra        Score 



Course 1  (29)          14 C  140 Pts                                   

      1          Darya Sepandj                                                                        J on SJ Cours       140          11:54                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:18     0:52     2:02     3:22     3:44     4:17     5:45     6:13     7:22     7:35     7:59     8:30     9:23    11:27    11:54          
                  0:18     0:34     1:10     1:20     0:22     0:33     1:28     0:28     1:09     0:13     0:24     0:31     0:53     2:04     0:27          
      2          Bridie Pryce                                                                         J on SJ Cours       140          12:02                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:22     0:56     2:17     3:26     3:47     4:21     5:57     6:21     7:22     7:40     8:06     8:33     9:30    11:31    12:02          
                  0:22     0:34     1:21     1:09     0:21     0:34     1:36     0:24     1:01     0:18     0:26     0:27     0:57     2:01     0:31          
      3          Michael Svoboda                                                                      J on SJ Cours       140          12:59                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:22     1:05     1:58     3:21     3:37     4:19     5:52     6:18     7:53     8:06     8:20     8:49     9:56    12:09    12:59          
                  0:22     0:43     0:53     1:23     0:16     0:42     1:33     0:26     1:35     0:13     0:14     0:29     1:07     2:13     0:50          
      4          Kyle Martino                                                                         J on SJ Cours       140          14:06                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:53     1:35     2:47     4:41     5:01     5:55     7:10     7:57     9:12     9:25    10:25    10:56    12:02    13:29    14:06          
                  0:53     0:42     1:12     1:54     0:20     0:54     1:15     0:47     1:15     0:13     1:00     0:31     1:06     1:27     0:37          
      5          Kraigh Blacker                                                                       Y on SJ Cours       140          14:24                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:27     1:13     2:30     4:02     4:24     5:05     6:18     6:54     8:27     8:39     9:03     9:45    10:54    13:42    14:24          
                  0:27     0:46     1:17     1:32     0:22     0:41     1:13     0:36     1:33     0:12     0:24     0:42     1:09     2:48     0:42          
      6          Ben Pryce                                                                            Super Junior        140          14:31                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:21     1:04     2:37     5:14     5:38     6:15     7:33     8:11     9:34     9:51    10:05    10:37    11:54    13:59    14:31          
                  0:21     0:43     1:33     2:37     0:24     0:37     1:18     0:38     1:23     0:17     0:14     0:32     1:17     2:05     0:32          
      7          Tyson Martino                                                                        Super Junior        140          14:37                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:32     1:49     3:03     5:22     5:43     6:32     8:40     9:15    10:15    10:34    10:57    11:31    12:38    13:44    14:37          
                  0:32     1:17     1:14     2:19     0:21     0:49     2:08     0:35     1:00     0:19     0:23     0:34     1:07     1:06     0:53          
      8          Katie Wilkinson                                                                      Y on SJ Cours       140          15:13                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:24     1:28     2:47     5:26     5:50     6:42     7:55     8:19     9:59    10:09    10:42    11:24    13:17    14:26    15:13          
                  0:24     1:04     1:19     2:39     0:24     0:52     1:13     0:24     1:40     0:10     0:33     0:42     1:53     1:09     0:47          
      9          Anna Pryce                                                                           Super Junior        140          15:46                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:20     1:03     2:24     4:34     4:59     6:11     7:20     8:02     9:14     9:38    11:19    12:22    13:31    15:05    15:46          
                  0:20     0:43     1:21     2:10     0:25     1:12     1:09     0:42     1:12     0:24     1:41     1:03     1:09     1:34     0:41          
     10          Nathan Luken                                                                         Super Junior        140          17:09                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:40     2:00     3:39     5:19     5:53     6:53     8:36     9:13    10:27    10:48    12:03    12:41    14:09    16:02    17:09          
                  0:40     1:20     1:39     1:40     0:34     1:00     1:43     0:37     1:14     0:21     1:15     0:38     1:28     1:53     1:07          
     11          Kayla Price                                                                          Super Junior        140          18:04                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:22     1:25     3:00     6:59     7:26     8:12     9:59    10:29    12:11    12:31    13:24    14:25    15:58    17:21    18:04          
                  0:22     1:03     1:35     3:59     0:27     0:46     1:47     0:30     1:42     0:20     0:53     1:01     1:33     1:23     0:43          
     12          Katrina Kushneryk                                                                    Y on SJ Cours       140          18:25                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:37     1:16     2:37     5:22     6:03     7:11     8:48     9:45    11:18    11:35    12:09    13:42    15:24    17:10    18:25          
                  0:37     0:39     1:21     2:45     0:41     1:08     1:37     0:57     1:33     0:17     0:34     1:33     1:42     1:46     1:15          
     13          Sophie Gobeil                                                                        J on SJ Cours       140          18:26                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:39     1:21     2:42     5:26     6:07     7:15     8:52     9:46    11:18    11:43    12:13    13:43    15:24    17:10    18:26          
                  0:39     0:42     1:21     2:44     0:41     1:08     1:37     0:54     1:32     0:25     0:30     1:30     1:41     1:46     1:16          
     14          Olivia Price                                                                         Super Junior        140          18:30                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:25     1:29     2:49     6:56     7:24     8:06     9:52    10:33    12:50    13:04    13:20    14:31    15:52    17:22    18:30          
                  0:25     1:04     1:20     4:07     0:28     0:42     1:46     0:41     2:17     0:14     0:16     1:11     1:21     1:30     1:08          
     15          Bryana Fraser                                                                        J on SJ Cours       140          18:41                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:22     1:33     2:56     4:35     6:00     6:57     8:32     9:11    10:49    11:08    11:32    12:32    14:15    17:51    18:41          
                  0:22     1:11     1:23     1:39     1:25     0:57     1:35     0:39     1:38     0:19     0:24     1:00     1:43     3:36     0:50          
     16          Rhys Dunnill Jones                                                                   Super Junior        140          18:47                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:23     0:59     2:37     5:27     5:52     7:49     9:47    10:41    12:04    12:26    13:02    14:19    16:09    17:51    18:47          
                  0:23     0:36     1:38     2:50     0:25     1:57     1:58     0:54     1:23     0:22     0:36     1:17     1:50     1:42     0:56          
     17          Alexander Hicks                                                                      Super Junior        140          23:48                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:24     1:27     4:41     6:33     7:27     8:23    10:18    10:45    12:18    12:43    13:41    14:32    15:47    22:59    23:48          
                  0:24     1:03     3:14     1:52     0:54     0:56     1:55     0:27     1:33     0:25     0:58     0:51     1:15     7:12     0:49          
     18          Lia McHardy                                                                          Super Junior        140          26:21                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:24     1:22     3:15     6:19    10:54    12:41    14:29    15:17    17:14    17:49    18:44    20:50    22:50    24:56    26:21          
                  0:24     0:58     1:53     3:04     4:35     1:47     1:48     0:48     1:57     0:35     0:55     2:06     2:00     2:06     1:25          
     19          Sam Meier                                                                            Super Junior        140          26:50                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  1:01     2:40     5:20     7:45     8:31    10:54    12:46    14:13    16:42    17:25    18:15    19:59    21:44    25:49    26:50          
                  1:01     1:39     2:40     2:25     0:46     2:23     1:52     1:27     2:29     0:43     0:50     1:44     1:45     4:05     1:01          
     20          Claire Meier                                                                         Super Junior        140          27:02                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  1:15     2:44     5:06     8:21     9:45    11:33    14:03    14:57    16:39    17:08    18:32    20:08    21:41    25:47    27:02          
                  1:15     1:29     2:22     3:15     1:24     1:48     2:30     0:54     1:42     0:29     1:24     1:36     1:33     4:06     1:15          
     21          Adeline Charles                                                                      Super Junior        140          30:21                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:35     1:24     3:34    11:10    12:04    13:42    16:19    17:48    21:05    22:12    25:14    25:59    27:29    29:05    30:21          
                  0:35     0:49     2:10     7:36     0:54     1:38     2:37     1:29     3:17     1:07     3:02     0:45     1:30     1:36     1:16          
     22          William Fraser                                                                       Super Junior        140          31:01                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:56     1:48     7:31    12:05    13:13    14:42    16:53    17:34    19:45    19:59    22:49    24:14    26:17    29:22    31:01          
                  0:56     0:52     5:43     4:34     1:08     1:29     2:11     0:41     2:11     0:14     2:50     1:25     2:03     3:05     1:39          
     23          Kylie Astridge                                                                       Extra Super J       140          31:33                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:56     2:40     4:35     8:18     8:52    10:35    13:18    14:14    19:31    20:16    21:16    22:27    25:12    29:43    31:33          
                  0:56     1:44     1:55     3:43     0:34     1:43     2:43     0:56     5:17     0:45     1:00     1:11     2:45     4:31     1:50          
     24          Robyn Astridge                                                                       Extra Super J       140          32:41                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:33     1:53     5:48     9:01     9:55    12:36    15:49    17:13    19:41    20:27    21:29    22:40    25:30    29:07    32:41          
                  0:33     1:20     3:55     3:13     0:54     2:41     3:13     1:24     2:28     0:46     1:02     1:11     2:50     3:37     3:34          
     25          Ewan Winn                                                                            Super Junior        140          32:42                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:32     1:46     5:50     8:58     9:50    12:36    15:50    17:03    19:41    20:37    21:28    22:31    25:00    28:30    32:42          
                  0:32     1:14     4:04     3:08     0:52     2:46     3:14     1:13     2:38     0:56     0:51     1:03     2:29     3:30     4:12          
     26          Viviane Charles                                                                      Super Junior        140          34:48                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:31     1:39     3:49    11:05    11:45    13:23    16:18    17:41    21:45    22:19    25:11    26:06    28:37    31:59    34:48          
                  0:31     1:08     2:10     7:16     0:40     1:38     2:55     1:23     4:04     0:34     2:52     0:55     2:31     3:22     2:49          
     27          David Svoboda                                                                        Super Junior        140          47:45                              140 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F          
                  0:17     0:56     2:30    15:22    16:34    20:57    27:26    28:00    29:33    30:44    32:42    35:06    39:29    46:40    47:45          
                  0:17     0:39     1:34    12:52     1:12     4:23     6:29     0:34     1:33     1:11     1:58     2:24     4:23     7:11     1:05          
                  *108     *110                                                                                                                               
                 28:34    32:26                                                                                                                               
                                                                                                                                                              
     28          Joey Jacobs                                                                          Super Junior        130          22:07                              130 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)        F                   
                  1:07     1:41     6:27     8:49     9:19    10:27    13:25    14:09    15:24    15:40    17:53    18:20    20:04    22:07                   
                  1:07     0:34     4:46     2:22     0:30     1:08     2:58     0:44     1:15     0:16     2:13     0:27     1:44     2:03                   
     29          Bronwen Hicks                                                                        Super Junior        130          24:04                              130 
               101(10)  102(10)  103(10)  104(10)  105(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)        F                   
                  0:33     1:34     3:32     6:23     6:59     9:54    10:23    11:43    12:06    13:06    13:49    16:11    22:29    24:04                   
                  0:33     1:01     1:58     2:51     0:36     2:55     0:29     1:20     0:23     1:00     0:43     2:22     6:18     1:35                   



JDP Training  (1)       10 C  100 Pts                                   

      1          Tegen Dunnill Jones                                                                  Y      100        1:29:21                              100 
               118(10)  106(10)  117(10)   66(10)   67(10)   69(10)  108(10)  115(10)  116(10)  119(10)        F              *106     *106     *106     *106 
                 14:54    16:05    17:58    -----    -----    48:05    52:14    56:16  1:14:54  1:24:43  1:29:21             19:12    25:33    41:48    50:03 
                 14:54     1:11     1:53                      30:07     4:09     4:02    18:38     9:49     4:38                                              
                  *106     *106     *106                                                                                                                      
                 53:49    57:56  1:16:10                                                                                                                      
      2          Eric Thompson                                                                  Y                                            /b> 
                                                                                                                                                              

Scott
n=32