Pl Stno Name YB Club Class Pts Time Pty Xtra Score
Course 1 (17) 14 C 140 Pts
1 Luken, Nathan Super Junior 140 16:04 140
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) 113(10) 114(10) F
0:15 1:02 3:17 3:50 4:43 5:15 7:02 9:26 9:58 11:36 12:26 13:00 14:41 15:09 16:04
0:15 0:47 2:15 0:33 0:53 0:32 1:47 2:24 0:32 1:38 0:50 0:34 1:41 0:28 0:55
2 Sherrington, Fiona Super Junior 140 17:00 140
101(10) 102(10) 106(10) 105(10) 103(10) 104(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) 113(10) 114(10) F
0:12 1:06 3:07 4:06 5:38 6:26 9:24 11:18 11:42 12:46 14:14 14:38 16:16 16:32 17:00
0:12 0:54 2:01 0:59 1:32 0:48 2:58 1:54 0:24 1:04 1:28 0:24 1:38 0:16 0:28
*105 *106
7:21 7:38
3 Dunnill Jones, Rhys Super Junior 140 17:06 140
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) 113(10) 114(10) F
0:28 3:40 5:46 6:18 7:19 7:40 9:25 11:32 12:01 13:19 14:13 14:38 15:57 16:39 17:06
0:28 3:12 2:06 0:32 1:01 0:21 1:45 2:07 0:29 1:18 0:54 0:25 1:19 0:42 0:27
4 Pattison, Mikayla Super Junior 140 17:11 140
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) 113(10) 114(10) F
0:16 1:27 5:32 6:01 6:44 7:29 9:13 11:27 12:05 13:33 14:24 14:45 16:19 16:42 17:11
0:16 1:11 4:05 0:29 0:43 0:45 1:44 2:14 0:38 1:28 0:51 0:21 1:34 0:23 0:29
5 Sherrington, Jenna Super Junior 140 18:45 140
101(10) 102(10) 106(10) 103(10) 104(10) 105(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) 113(10) 114(10) F
1:29 2:37 4:37 7:08 8:01 8:35 11:01 13:22 13:48 15:00 16:22 16:45 17:51 18:15 18:45
1:29 1:08 2:00 2:31 0:53 0:34 2:26 2:21 0:26 1:12 1:22 0:23 1:06 0:24 0:30
*101 *106
1:37 9:11
6 Olson, Siri Super Junior 140 21:07 140
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) 113(10) 114(10) F
0:17 1:22 4:02 5:07 6:53 7:14 9:50 12:39 13:47 15:37 17:12 18:08 20:27 20:38 21:07
0:17 1:05 2:40 1:05 1:46 0:21 2:36 2:49 1:08 1:50 1:35 0:56 2:19 0:11 0:29
7 Loewen, Jamey J on SJ Cours 140 21:56 140
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) 113(10) 114(10) F
0:18 2:08 4:59 6:10 8:08 9:33 11:32 13:37 14:45 16:28 17:47 18:37 20:18 21:22 21:56
0:18 1:50 2:51 1:11 1:58 1:25 1:59 2:05 1:08 1:43 1:19 0:50 1:41 1:04 0:34
8 Olson, Anya J on SJ Cours 140 21:58 140
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) 113(10) 114(10) F
0:16 6:24 10:31 11:03 12:13 12:36 13:56 16:30 16:49 17:54 19:07 19:22 21:01 21:17 21:58
0:16 6:08 4:07 0:32 1:10 0:23 1:20 2:34 0:19 1:05 1:13 0:15 1:39 0:16 0:41
9 Loewen, Paige Super Junior 140 22:03 140
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) 113(10) 114(10) F
0:18 2:14 5:06 6:18 8:09 9:36 11:54 14:28 14:55 16:44 17:52 18:45 20:55 21:29 22:03
0:18 1:56 2:52 1:12 1:51 1:27 2:18 2:34 0:27 1:49 1:08 0:53 2:10 0:34 0:34
10 Spelier, Yannick Super Junior 140 22:56 140
101(10) 102(10) 103(10) 104(10) 106(10) 105(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) 113(10) 114(10) F
1:42 3:36 6:46 7:28 9:16 9:41 12:23 14:46 16:50 18:20 19:18 20:35 21:58 22:24 22:56
1:42 1:54 3:10 0:42 1:48 0:25 2:42 2:23 2:04 1:30 0:58 1:17 1:23 0:26 0:32
*106
10:09
11 Charles, Viviane Super Junior 140 23:58 140
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) 113(10) 114(10) F
0:48 1:56 5:39 6:46 7:58 8:46 12:15 16:07 16:39 18:18 19:15 19:45 22:12 23:01 23:58
0:48 1:08 3:43 1:07 1:12 0:48 3:29 3:52 0:32 1:39 0:57 0:30 2:27 0:49 0:57
12 Martino, Tyson Super Junior 140 25:32 140
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) 113(10) 114(10) F
0:37 3:31 5:43 6:37 10:33 11:05 13:22 16:33 17:41 19:09 20:31 21:15 23:35 23:56 25:32
0:37 2:54 2:12 0:54 3:56 0:32 2:17 3:11 1:08 1:28 1:22 0:44 2:20 0:21 1:36
13 Kushneryk, Gordie Super Junior 140 28:43 140
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) 113(10) 114(10) F
0:30 2:22 5:41 7:19 9:01 9:39 13:16 16:51 17:55 20:51 22:03 22:42 25:24 27:40 28:43
0:30 1:52 3:19 1:38 1:42 0:38 3:37 3:35 1:04 2:56 1:12 0:39 2:42 2:16 1:03
*112
22:46
14 Winn, Gavan Extra Super J 140 29:13 140
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) 113(10) 114(10) F
0:46 2:44 6:21 7:59 9:36 10:23 14:26 18:39 19:26 22:09 23:27 24:05 26:17 27:36 29:13
0:46 1:58 3:37 1:38 1:37 0:47 4:03 4:13 0:47 2:43 1:18 0:38 2:12 1:19 1:37
*102
3:16
15 Winn, Ewan Extra Super J 140 29:37 140
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) 113(10) 114(10) F
1:15 3:09 7:07 8:36 10:14 10:55 14:30 18:07 19:10 22:08 23:20 23:59 26:46 27:46 29:37
1:15 1:54 3:58 1:29 1:38 0:41 3:35 3:37 1:03 2:58 1:12 0:39 2:47 1:00 1:51
16 Fraser, William Super Junior 140 31:59 140
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) 113(10) 114(10) F
1:10 2:40 6:17 7:46 11:10 12:01 16:31 19:42 20:32 22:23 25:21 25:59 28:30 29:00 31:59
1:10 1:30 3:37 1:29 3:24 0:51 4:30 3:11 0:50 1:51 2:58 0:38 2:31 0:30 2:59
17 Astridge, Robyn & Kylie Extra Super J 80 0
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 109(10) 110(10) F
1:11 2:40 7:58 9:53 12:41 14:00 20:22 23:26
1:11 1:29 5:18 1:55 2:48 1:19 6:22 3:04
Course 2 (15) 16 C 160 Pts
1 Bourget, Hannah SJ on J cours 160 24:09 160
101(10) 106(10) 104(10) 107(10) 68(10) 109(10) 111(10) 76(10) 119(10) 77(10) 112(10) 46(10) 115(10) 116(10) 117(10) 118(10)
0:11 3:14 5:57 6:59 8:58 9:24 11:31 13:39 14:05 15:06 16:33 19:49 20:59 21:46 22:45 23:33
0:11 3:03 2:43 1:02 1:59 0:26 2:07 2:08 0:26 1:01 1:27 3:16 1:10 0:47 0:59 0:48
F
24:09
0:36
2 Pryce, Bridie Junior 160 24:40 160
101(10) 106(10) 104(10) 107(10) 68(10) 109(10) 111(10) 76(10) 119(10) 77(10) 112(10) 46(10) 115(10) 116(10) 117(10) 118(10)
0:13 2:31 5:19 6:30 8:12 8:41 11:05 13:02 13:41 15:15 16:19 19:48 20:56 22:03 23:02 24:12
0:13 2:18 2:48 1:11 1:42 0:29 2:24 1:57 0:39 1:34 1:04 3:29 1:08 1:07 0:59 1:10
F *117
24:40 23:04
0:28
3 Dunnill Jones, Tegen Y on Junior C 160 26:32 160
101(10) 106(10) 104(10) 107(10) 68(10) 109(10) 111(10) 76(10) 119(10) 77(10) 112(10) 46(10) 115(10) 116(10) 117(10) 118(10)
0:13 3:06 4:19 8:44 10:54 11:08 13:30 15:27 15:55 17:11 18:24 22:08 23:00 23:48 24:53 25:43
0:13 2:53 1:13 4:25 2:10 0:14 2:22 1:57 0:28 1:16 1:13 3:44 0:52 0:48 1:05 0:50
F
26:32
0:49
4 Fraser, Bryana Junior 160 30:26 160
101(10) 106(10) 104(10) 107(10) 68(10) 109(10) 111(10) 76(10) 119(10) 77(10) 112(10) 46(10) 115(10) 116(10) 117(10) 118(10)
0:15 3:25 6:28 8:05 10:31 11:00 13:34 15:43 16:13 17:25 19:01 22:15 23:44 26:19 27:38 29:28
0:15 3:10 3:03 1:37 2:26 0:29 2:34 2:09 0:30 1:12 1:36 3:14 1:29 2:35 1:19 1:50
F
30:26
0:58
5 Gobeil, Jerome Junior 160 34:12 160
101(10) 106(10) 104(10) 107(10) 68(10) 109(10) 111(10) 76(10) 119(10) 77(10) 112(10) 46(10) 115(10) 116(10) 117(10) 118(10)
0:49 3:16 6:49 8:15 11:05 11:30 15:40 17:19 19:23 21:14 23:09 27:11 29:14 30:18 32:06 33:34
0:49 2:27 3:33 1:26 2:50 0:25 4:10 1:39 2:04 1:51 1:55 4:02 2:03 1:04 1:48 1:28
F
34:12
0:38
6 Gobeil, Sophie Junior 160 34:27 160
101(10) 106(10) 104(10) 107(10) 68(10) 109(10) 111(10) 76(10) 119(10) 77(10) 112(10) 46(10) 115(10) 116(10) 117(10) 118(10)
0:16 3:10 5:28 8:22 10:22 11:18 17:40 20:16 20:55 22:52 24:15 28:07 29:19 30:54 32:27 33:54
0:16 2:54 2:18 2:54 2:00 0:56 6:22 2:36 0:39 1:57 1:23 3:52 1:12 1:35 1:33 1:27
F
34:27
0:33
7 Kushneryk, Luke Junior 160 34:34 160
101(10) 106(10) 104(10) 107(10) 68(10) 109(10) 111(10) 76(10) 119(10) 77(10) 112(10) 46(10) 115(10) 116(10) 117(10) 118(10)
1:08 4:14 7:20 8:48 11:25 11:42 15:52 18:28 19:36 21:47 23:50 27:58 29:37 30:55 32:38 33:58
1:08 3:06 3:06 1:28 2:37 0:17 4:10 2:36 1:08 2:11 2:03 4:08 1:39 1:18 1:43 1:20
F *101
34:34 1:27
0:36
8 Whelan, Mackenzie Y on Junior C 160 36:00 160
101(10) 106(10) 104(10) 107(10) 68(10) 109(10) 111(10) 76(10) 119(10) 77(10) 112(10) 46(10) 115(10) 116(10) 117(10) 118(10)
0:13 4:10 9:00 10:07 12:27 12:45 15:31 19:36 19:47 21:17 22:29 26:00 27:20 28:51 34:36 35:15
0:13 3:57 4:50 1:07 2:20 0:18 2:46 4:05 0:11 1:30 1:12 3:31 1:20 1:31 5:45 0:39
F *103
36:00 7:54
0:45
9 Kushneryk, Katrina Y on Junior C 160 36:02 160
101(10) 106(10) 104(10) 107(10) 68(10) 109(10) 111(10) 76(10) 119(10) 77(10) 112(10) 46(10) 115(10) 116(10) 117(10) 118(10)
0:13 3:44 8:47 10:05 12:27 12:43 15:24 19:31 19:48 21:15 22:26 25:58 27:15 28:51 34:34 35:15
0:13 3:31 5:03 1:18 2:22 0:16 2:41 4:07 0:17 1:27 1:11 3:32 1:17 1:36 5:43 0:41
F *103
36:02 7:54
0:47
10 Wilkinson, Katie Junior 160 38:04 160
101(10) 106(10) 104(10) 107(10) 68(10) 109(10) 111(10) 76(10) 119(10) 77(10) 112(10) 46(10) 115(10) 116(10) 117(10) 118(10)
0:20 2:22 4:48 7:37 10:04 11:08 13:41 16:02 18:48 20:50 22:01 27:34 35:06 35:39 36:53 37:32
0:20 2:02 2:26 2:49 2:27 1:04 2:33 2:21 2:46 2:02 1:11 5:33 7:32 0:33 1:14 0:39
F
38:04
0:32
11 Gourlay, Jonah Junior 160 44:43 160
101(10) 106(10) 104(10) 107(10) 68(10) 109(10) 111(10) 76(10) 119(10) 77(10) 112(10) 46(10) 115(10) 116(10) 117(10) 118(10)
1:59 5:48 9:21 11:27 14:11 15:14 18:46 22:05 25:48 28:35 30:39 35:22 39:49 40:59 42:52 43:44
1:59 3:49 3:33 2:06 2:44 1:03 3:32 3:19 3:43 2:47 2:04 4:43 4:27 1:10 1:53 0:52
F
44:43
0:59
12 Gourlay, Natalie SJ on J cours 160 45:00 160
101(10) 106(10) 104(10) 107(10) 68(10) 109(10) 111(10) 76(10) 119(10) 77(10) 112(10) 46(10) 115(10) 116(10) 117(10) 118(10)
1:57 5:32 9:03 10:44 13:46 15:07 18:30 22:07 25:47 28:22 30:14 35:12 39:47 40:37 42:24 43:44
1:57 3:35 3:31 1:41 3:02 1:21 3:23 3:37 3:40 2:35 1:52 4:58 4:35 0:50 1:47 1:20
F
45:00
1:16
13 Wilkinson, Robert Y on Junior C 150 21:00 150
101(10) 106(10) 104(10) 107(10) 109(10) 111(10) 76(10) 119(10) 77(10) 112(10) 46(10) 115(10) 116(10) 117(10) 118(10) F
0:11 2:05 3:50 4:57 7:04 9:09 10:32 11:31 13:11 14:01 16:41 17:35 18:27 19:29 20:24 21:00
0:11 1:54 1:45 1:07 2:07 2:05 1:23 0:59 1:40 0:50 2:40 0:54 0:52 1:02 0:55 0:36
14 Pryce, Ben SJ on J cours 140 24:35 140
101(10) 106(10) 104(10) 107(10) 68(10) 111(10) 76(10) 119(10) 77(10) 46(10) 115(10) 116(10) 117(10) 118(10) F
0:10 1:59 5:16 6:30 8:10 10:45 13:04 13:39 15:09 19:52 20:48 22:02 23:02 24:08 24:35
0:10 1:49 3:17 1:14 1:40 2:35 2:19 0:35 1:30 4:43 0:56 1:14 1:00 1:06 0:27
15 Howard, Jacob Junior 70 24:55 70
106(10) 117(10) 116(10) 115(10) 112(10) 118(10) 111(10) F *113 *108 *110 *114 *130 *116 *115
4:54 10:15 14:45 16:45 23:19 24:08 17:26 24:55 1:06 7:12 8:12 19:37 21:45 8:02 9:33
4:54 5:21 4:30 2:00 6:34 0:49 7:29
*114 *113 *112 *81 *106 *121
12:28 13:58 14:33 20:18 22:13 27:39
Course 3 (5) 14 C 140 Pts
1 Wickens, Christine Youth Plus 140 27:43 140
46(10) 116(10) 115(10) 117(10) 106(10) 103(10) 107(10) 109(10) 119(10) 69(10) 67(10) 66(10) 77(10) 114(10) F
1:15 2:34 2:58 4:14 6:49 7:59 9:11 10:48 13:39 15:50 19:03 23:14 24:50 26:58 27:43
1:15 1:19 0:24 1:16 2:35 1:10 1:12 1:37 2:51 2:11 3:13 4:11 1:36 2:08 0:45
2 Blacker, Kraigh Youth Plus 140 38:44 140
46(10) 116(10) 115(10) 117(10) 106(10) 103(10) 107(10) 109(10) 119(10) 69(10) 67(10) 66(10) 77(10) 114(10) F
1:45 3:51 4:39 5:46 8:06 11:02 12:39 14:38 17:46 21:40 25:36 33:10 35:12 37:48 38:44
1:45 2:06 0:48 1:07 2:20 2:56 1:37 1:59 3:08 3:54 3:56 7:34 2:02 2:36 0:56
3 McLean, Katie Youth Plus 140 45:00 140
46(10) 116(10) 115(10) 117(10) 106(10) 103(10) 107(10) 109(10) 119(10) 69(10) 67(10) 66(10) 77(10) 114(10) F
1:43 2:57 3:17 4:25 6:34 7:59 15:40 17:06 20:50 26:26 31:51 40:53 42:29 44:32 45:00
1:43 1:14 0:20 1:08 2:09 1:25 7:41 1:26 3:44 5:36 5:25 9:02 1:36 2:03 0:28
4 Sepandj, Darya Youth Plus 130 31:05 130
46(10) 116(10) 115(10) 117(10) 106(10) 103(10) 107(10) 109(10) 119(10) 69(10) 67(10) 77(10) 114(10) F
1:38 3:14 3:49 5:04 7:42 9:02 10:33 12:19 16:52 20:00 24:58 28:05 30:44 31:05
1:38 1:36 0:35 1:15 2:38 1:20 1:31 1:46 4:33 3:08 4:58 3:07 2:39 0:21
5 Brown, Kamryn Youth 130 1:09:57 130
46(10) 116(10) 115(10) 117(10) 106(10) 107(10) 109(10) 119(10) 69(10) 67(10) 66(10) 77(10) 114(10) F *105
3:31 7:57 8:26 9:51 13:38 18:02 19:30 25:17 36:08 51:07 1:02:03 1:05:13 1:09:12 1:09:57 15:36
3:31 4:26 0:29 1:25 3:47 4:24 1:28 5:47 10:51 14:59 10:56 3:10 3:59 0:45
Course 4 (2) 18 C 180 Pts
1 Reserve Adults Adv Lo 180 1:16:56 180
31(10) 32(10) 103(10) 35(10) 36(10) 109(10) 110(10) 37(10) 39(10) 40(10) 44(10) 67(10) 41(10) 42(10) 77(10) 111(10)
2:09 11:47 12:57 14:25 20:19 24:55 27:03 34:51 42:01 45:14 48:02 49:09 1:03:09 1:04:58 1:07:36 1:08:54
2:09 9:38 1:10 1:28 5:54 4:36 2:08 7:48 7:10 3:13 2:48 1:07 14:00 1:49 2:38 1:18
114(10) 43(10) F *118 *106 *104
1:12:17 1:14:11 1:16:56 3:56 7:56 15:52
3:23 1:54 2:45
2 Hall, Kyle Y/YP on Adv L 70 0
31(10) 103(10) 35(10) 36(10) 109(10) 110(10) 37(10) F
1:17 8:12 9:38 12:28 14:27 15:28 18:08
1:17 6:55 1:26 2:50 1:59 1:01 2:40
Scott
n=40