PaskapooWed 6/10/2009 10:49 PM
Split time resultscreated by OEScore2003 © Stephan Krämer 2008

     Pl     Stno Name                                         YB Club                                 Class               Pts           Time       Pty      Xtra        Score 



Course 1  (24)          11 C  110 Pts                                   

      1          Sherrington, Fiona                                                                   Super Junior        110          13:04                              110 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)  111(10)        F                                     
                  0:25     1:48     2:41     4:46     5:20     7:38     8:43     9:19    10:20    11:54    12:39    13:04                                     
                  0:25     1:23     0:53     2:05     0:34     2:18     1:05     0:36     1:01     1:34     0:45     0:25                                     
      2          Price, Kayla                                                                         Super Junior        110          13:14                              110 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)  111(10)        F                                     
                  0:31     1:56     2:47     5:00     5:30     7:48     8:49     9:29    10:28    12:07    12:46    13:14                                     
                  0:31     1:25     0:51     2:13     0:30     2:18     1:01     0:40     0:59     1:39     0:39     0:28                                     
      3          Svoboda, David                                                                       Super Junior        110          15:26                              110 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)  111(10)        F                                     
                  0:27     1:50     2:57     5:34     6:05     8:51     9:42    10:22    12:40    14:00    14:56    15:26                                     
                  0:27     1:23     1:07     2:37     0:31     2:46     0:51     0:40     2:18     1:20     0:56     0:30                                     
      4          Mosher, Eric                                                                         Super Junior        110          15:45                              110 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)  111(10)        F                                     
                  0:30     3:12     4:29     7:27     7:56    10:38    11:51    12:28    13:31    14:33    15:21    15:45                                     
                  0:30     2:42     1:17     2:58     0:29     2:42     1:13     0:37     1:03     1:02     0:48     0:24                                     
      5          Martino, Tyson                                                                       Super Junior        110          16:10                              110 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)  111(10)        F                                     
                  0:37     2:03     3:18     5:57     6:26     8:48     9:58    10:41    12:35    14:07    15:16    16:10                                     
                  0:37     1:26     1:15     2:39     0:29     2:22     1:10     0:43     1:54     1:32     1:09     0:54                                     
      6          Pattison, Mikayla                                                                    Super Junior        110          18:24                              110 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)  111(10)        F                                     
                  0:45     2:34     3:43     6:22     7:00    10:56    12:18    13:05    14:43    16:11    17:49    18:24                                     
                  0:45     1:49     1:09     2:39     0:38     3:56     1:22     0:47     1:38     1:28     1:38     0:35                                     
      7          Wiebe, Peyton                                                                        Super Junior        110          20:51                              110 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)  111(10)        F                                     
                  0:36     2:20     3:19     6:18     6:44    10:40    12:02    13:24    14:56    19:29    20:19    20:51                                     
                  0:36     1:44     0:59     2:59     0:26     3:56     1:22     1:22     1:32     4:33     0:50     0:32                                     
      8          Hicks, Alexander                                                                     Super Junior        110          20:52                              110 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)  111(10)        F                                     
                  0:35     2:18     3:18     6:12     6:37    10:23    11:46    13:16    14:53    19:34    20:26    20:52                                     
                  0:35     1:43     1:00     2:54     0:25     3:46     1:23     1:30     1:37     4:41     0:52     0:26                                     
      9          Dewsbury, Callum                                                                     Super Junior        110          20:57                              110 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)  111(10)        F                                     
                  0:58     4:20     6:09     9:02     9:57    12:43    14:37    15:18    17:45    19:43    20:29    20:57                                     
                  0:58     3:22     1:49     2:53     0:55     2:46     1:54     0:41     2:27     1:58     0:46     0:28                                     
     10          Hicks, Bronwen                                                                       Super Junior        110          21:11                              110 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)  111(10)        F                                     
                  0:43     2:40     3:59     9:17     9:40    13:26    15:33    16:21    17:43    19:30    20:29    21:11                                     
                  0:43     1:57     1:19     5:18     0:23     3:46     2:07     0:48     1:22     1:47     0:59     0:42                                     
     11          Gourlay, Natalie                                                                     Super Junior        110          21:53                              110 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)  111(10)        F                                     
                  0:55     4:59     5:59     9:11     9:52    13:52    15:31    16:06    17:35    19:52    21:22    21:53                                     
                  0:55     4:04     1:00     3:12     0:41     4:00     1:39     0:35     1:29     2:17     1:30     0:31                                     
     12          Cortese, Gianluca                                                                    Super Junior        110          22:18                              110 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)  111(10)        F                                     
                  0:55     4:39     5:50     9:09     9:48    13:43    15:18    15:56    17:28    19:46    21:07    22:18                                     
                  0:55     3:44     1:11     3:19     0:39     3:55     1:35     0:38     1:32     2:18     1:21     1:11                                     
     13          Fraser, William                                                                      Super Junior        110          25:39                              110 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)  111(10)        F                                     
                  1:52     5:52     7:20    11:12    12:16    17:28    18:27    19:07    21:17    22:57    24:48    25:39                                     
                  1:52     4:00     1:28     3:52     1:04     5:12     0:59     0:40     2:10     1:40     1:51     0:51                                     
     14          Charles, Viviane                                                                     Super Junior        110          26:18                              110 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)  111(10)        F                                     
                  1:04     3:20     4:54    11:12    12:12    17:47    20:37    21:04    22:35    24:29    25:23    26:18                                     
                  1:04     2:16     1:34     6:18     1:00     5:35     2:50     0:27     1:31     1:54     0:54     0:55                                     
     15          Price, Olivia                                                                        Super Junior        110          27:21                              110 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)  111(10)        F                                     
                  1:01     2:58     4:49    11:02    11:46    17:10    19:42    20:57    22:57    25:14    26:31    27:21                                     
                  1:01     1:57     1:51     6:13     0:44     5:24     2:32     1:15     2:00     2:17     1:17     0:50                                     
     16          Charles, Adeline                                                                     Super Junior        110          27:49                              110 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)  111(10)        F                                     
                  0:35     2:58     4:30    10:46    11:48    17:11    20:07    20:48    22:12    24:28    26:37    27:49                                     
                  0:35     2:23     1:32     6:16     1:02     5:23     2:56     0:41     1:24     2:16     2:09     1:12                                     
     17          Olson, Siri                                                                          Super Junior        110          30:20                              110 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)  111(10)        F                                     
                  1:47     7:22     9:35    14:49    15:30    20:19    22:18    23:27    25:52    28:21    29:51    30:20                                     
                  1:47     5:35     2:13     5:14     0:41     4:49     1:59     1:09     2:25     2:29     1:30     0:29                                     
     18          Astridge, Kylie                                                                      Extra Super J       110          48:14                              110 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)  111(10)        F                                     
                  2:08     7:56    12:40    21:07    23:18    32:18    34:50    36:01    39:47    42:57    46:23    48:14                                     
                  2:08     5:48     4:44     8:27     2:11     9:00     2:32     1:11     3:46     3:10     3:26     1:51                                     
     19          Astridge, Robyn                                                                      Extra Super J       110          48:37                              110 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)  111(10)        F              *109                   
                  2:33     8:11    12:39    21:28    22:36    32:19    35:05    36:25    39:10    43:40    46:34    48:37             40:03                   
                  2:33     5:38     4:28     8:49     1:08     9:43     2:46     1:20     2:45     4:30     2:54     2:03                                     
     20          Luken, Nathan                                                                        Super Junior        100          24:18                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)   68(10)  109(10)  110(10)  111(10)        F                                              
                  1:09     4:35     6:17     9:57    10:22    15:20    17:10    19:27    21:26    22:43    24:18                                              
                  1:09     3:26     1:42     3:40     0:25     4:58     1:50     2:17     1:59     1:17     1:35                                              
     21          Loewen, Jamey                                                                        Super Junior        100          30:03                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  111(10)        F                                              
                  0:39     2:20    12:13    15:18    15:52    19:21    20:35    24:24    25:47    29:06    30:03                                              
                  0:39     1:41     9:53     3:05     0:34     3:29     1:14     3:49     1:23     3:19     0:57                                              
     22          Kushneryk, Gordie                                                                    Super Junior        100          33:21                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  111(10)        F               *76                            
                  0:59     5:37     7:28    13:48    15:42    22:21    25:25    26:19    30:16    31:55    33:21             19:29                            
                  0:59     4:38     1:51     6:20     1:54     6:39     3:04     0:54     3:57     1:39     1:26                                              
     23          Stephen, Tom                                                                         Super Junior         70          24:19                               70 
               102(10)  106(10)  107(10)   68(10)  109(10)  110(10)  111(10)        F              *114     *116     *117                                     
                 12:29    15:41    18:11    18:39    20:10    22:13    23:30    24:19              1:30     4:59     7:28                                     
                 12:29     3:12     2:30     0:28     1:31     2:03     1:17     0:49                                                                         
     24          Stephen, Jill                                                                        Super Junior         70                                              70 
               102(10)  106(10)  107(10)   68(10)  109(10)  110(10)  111(10)        F              *114     *116     *117      *68                            
               1:34:47  1:38:09  1:39:16  1:40:26  1:42:09  1:44:25  1:45:41  1:46:38           1:23:35  1:27:11  1:29:33  1:40:41                            
               1:34:47     3:22     1:07     1:10     1:43     2:16     1:16     0:57                                                                         



Contour Training  (18)  13 C  130 Pts                                   

      1          Wickens, Christine                                                                   Youth Plus          120          51:01                              120 
               114(10)  116(10)  117(10)  119(10)   67(10)   76(10)   69(10)   46(10)  113(10)  112(10)  115(10)   77(10)        F              *109          
                  0:36     2:53     3:31    10:30    18:35    20:25    22:47    26:52    36:59    37:34    43:00    49:47    51:01             13:05          
                  0:36     2:17     0:38     6:59     8:05     1:50     2:22     4:05    10:07     0:35     5:26     6:47     1:14                            
      2          Sepandj, Darya                                                                       Junior               90        1:09:48                               90 
               114(10)  116(10)  117(10)  118(10)  119(10)   67(10)   76(10)   69(10)   46(10)        F                                                       
                  1:30     3:22     4:16    10:17    23:09    34:15    38:28    43:44    47:44  1:09:48                                                       
                  1:30     1:52     0:54     6:01    12:52    11:06     4:13     5:16     4:00    22:04                                                       
      3          Jarvis, Molly                                                                        Junior               90        1:09:54                               90 
               114(10)  116(10)  117(10)  118(10)  119(10)   67(10)   76(10)   69(10)   46(10)        F                                                       
                  1:36     3:28     4:23    10:32    23:10    34:29    38:34    43:51    47:51  1:09:54                                                       
                  1:36     1:52     0:55     6:09    12:38    11:19     4:05     5:17     4:00    22:03                                                       
      4          Stephen, Alix                                                                        Junior               90        1:10:16                               90 
               114(10)  116(10)  117(10)  118(10)  119(10)   67(10)   76(10)   69(10)   46(10)        F                                                       
                  1:53     3:51     4:42    16:21    23:39    35:17    38:40    44:36    48:18  1:10:16                                                       
                  1:53     1:58     0:51    11:39     7:18    11:38     3:23     5:56     3:42    21:58                                                       
      5          Pryce, Bridie                                                                        Junior               90        1:10:25                               90 
               114(10)  116(10)  117(10)  118(10)  119(10)   67(10)   76(10)   69(10)   46(10)        F                                                       
                  1:50     3:43     4:35    16:13    23:29    35:07    38:57    43:52    48:05  1:10:25                                                       
                  1:50     1:53     0:52    11:38     7:16    11:38     3:50     4:55     4:13    22:20                                                       
      6          Olson, Anya                                                                          Junior               90        1:10:44                               90 
               114(10)  116(10)  117(10)  118(10)  119(10)   67(10)   76(10)   69(10)   46(10)        F                                                       
                  1:48     3:45     4:32    13:40    23:20    34:54    38:36    43:58    48:04  1:10:44                                                       
                  1:48     1:57     0:47     9:08     9:40    11:34     3:42     5:22     4:06    22:40                                                       
      7          Pryce, Anna                                                                          SJ on J cours        80          54:29                               80 
               114(10)  116(10)  117(10)   46(10)  113(10)  112(10)  115(10)   77(10)        F                                                                
                  0:21     5:32     8:01    21:16    26:16    27:35    42:39    52:48    54:29                                                                
                  0:21     5:11     2:29    13:15     5:00     1:19    15:04    10:09     1:41                                                                
      8          Loewen, Paige                                                                        SJ on J cours        80          54:37                               80 
               114(10)  116(10)  117(10)   46(10)  113(10)  112(10)  115(10)   77(10)        F                                                                
                  0:31     5:44     8:15    21:28    26:12    27:50    42:50    53:01    54:37                                                                
                  0:31     5:13     2:31    13:13     4:44     1:38    15:00    10:11     1:36                                                                
      9          Wilkinson, Katie                                                                     Junior               80        1:10:04                               80 
               114(10)  116(10)  117(10)  118(10)  119(10)   67(10)   76(10)   69(10)        F                                                                
                  1:45     3:37     4:31    14:29    23:16    35:28    38:53    44:25  1:10:04                                                                
                  1:45     1:52     0:54     9:58     8:47    12:12     3:25     5:32    25:39                                                                
     10          Kushneryk, Luke                                                                      Junior               80        1:13:40                               80 
               114(10)  116(10)  117(10)   46(10)  113(10)  112(10)  115(10)   77(10)        F                                                                
                  0:50     3:49     6:28    48:46    53:19    54:19  1:05:31  1:12:43  1:13:40                                                                
                  0:50     2:59     2:39    42:18     4:33     1:00    11:12     7:12     0:57                                                                
     11          Svoboda, Michael                                                                     Junior               80        1:13:52                               80 
               114(10)  116(10)  117(10)   46(10)  113(10)  112(10)  115(10)   77(10)        F                                                                
                  1:17     3:43     7:04    49:15    54:17    54:48  1:07:12  1:12:55  1:13:52                                                                
                  1:17     2:26     3:21    42:11     5:02     0:31    12:24     5:43     0:57                                                                
     12          Pryce, Ben                                                                           SJ on J cours        80        1:14:21                               80 
               114(10)  116(10)  117(10)   46(10)  113(10)  112(10)  115(10)   77(10)        F                                                                
                  1:40     4:29     7:23    50:12    54:36    55:20  1:06:18  1:13:16  1:14:21                                                                
                  1:40     2:49     2:54    42:49     4:24     0:44    10:58     6:58     1:05                                                                
     13          Gobeil, Jerome                                                                       Junior               80        1:14:34                               80 
               114(10)  116(10)  117(10)   46(10)  113(10)  112(10)  115(10)   77(10)        F                                                                
                  1:38     5:20     7:19    49:44    54:11    55:10  1:06:14  1:13:35  1:14:34                                                                
                  1:38     3:42     1:59    42:25     4:27     0:59    11:04     7:21     0:59                                                                
     14          Gourlay, Jonah                                                                       Junior               80        1:14:55                               80 
               114(10)  116(10)  117(10)   46(10)  113(10)  112(10)  115(10)   77(10)        F                                                                
                  1:50     5:24     7:27    50:23    54:39    55:24  1:06:29  1:14:00  1:14:55                                                                
                  1:50     3:34     2:03    42:56     4:16     0:45    11:05     7:31     0:55                                                                
     15          Brown, Kamryn                                                                        Youth                70        1:08:22                               70 
               116(10)  117(10)  118(10)  119(10)   46(10)  115(10)   77(10)        F                                                                         
                 10:09    12:25    18:00    27:52    47:57    57:25  1:07:06  1:08:22                                                                         
                 10:09     2:16     5:35     9:52    20:05     9:28     9:41     1:16                                                                         
     16          Fraser, Bryana                                                                       Junior               70        1:11:30                               70 
               114(10)  116(10)  117(10)   67(10)   76(10)   69(10)   46(10)        F                                                                         
                  1:51     4:07     4:59    35:28    38:40    44:13    48:09  1:11:30                                                                         
                  1:51     2:16     0:52    30:29     3:12     5:33     3:56    23:21                                                                         
     17          Cortese, Amedeo                                                                      Junior               70        1:15:09                               70 
               114(10)  116(10)  117(10)  113(10)  112(10)  115(10)   77(10)        F              *110                                                       
                  1:42     5:25     7:33    54:24    55:18  1:06:35  1:13:59  1:15:09           1:11:56                                                       
                  1:42     3:43     2:08    46:51     0:54    11:17     7:24     1:10                                                                         
     18          Whelan, Mackenzie                                                                    Youth                70        1:18:26                               70 
               114(10)  116(10)  117(10)  118(10)  119(10)   46(10)   77(10)        F              *101     *117     *110     *111                            
                  8:06    19:52    22:27    28:01    38:05    57:46  1:16:44  1:18:26              0:41    22:40  1:13:11  1:17:36                            
                  8:06    11:46     2:35     5:34    10:04    19:41    18:58     1:42                                                                         
     19          Blacker, Kraigh                                                                      Youth                                                        
     20          Wilkinson, Robert                                                                    Youth                                                        
     21          Kushernyk, Katrina                                                                   Youth                                                        

Scott
n=46