Nose Hill Park - Berkley GateWed 6/24/2009 10:13 PM
Split time resultscreated by OEScore2003 © Stephan Krämer 2008

     Pl     Stno Name                                         YB Club                                 Class               Pts           Time       Pty      Xtra        Score 



Course 1  (24)          10 C  100 Pts                                   

      1          Hall, Kyle                                                                           Y on SJ Cours       100          10:50                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)        F                                              
                  0:57     1:48     2:03     4:58     5:18     7:35     7:59     9:05     9:23     9:54    10:50                                              
                  0:57     0:51     0:15     2:55     0:20     2:17     0:24     1:06     0:18     0:31     0:56                                              
      2          Svoboda, Michael                                                                     J on SJ Cours       100          12:37                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)        F                                              
                  1:02     1:44     2:00     5:03     5:23     8:20     9:24    10:32    11:02    11:38    12:37                                              
                  1:02     0:42     0:16     3:03     0:20     2:57     1:04     1:08     0:30     0:36     0:59                                              
      3          Thompson, Erik                                                                       Y on SJ Cours       100          14:02                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)        F                                              
                  2:58     3:35     3:55     7:03     7:23    10:26    10:45    12:01    12:33    13:04    14:02                                              
                  2:58     0:37     0:20     3:08     0:20     3:03     0:19     1:16     0:32     0:31     0:58                                              
      4          Pryce, Bridie                                                                        J on SJ Cours       100          17:18                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)        F                                              
                  1:30     2:45     3:06     7:14     8:19    12:36    13:18    14:24    15:20    16:07    17:18                                              
                  1:30     1:15     0:21     4:08     1:05     4:17     0:42     1:06     0:56     0:47     1:11                                              
      5          Hicks, Alexander                                                                     Super Junior        100          17:40                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)        F                                              
                  2:31     3:26     3:50     6:49     7:59    10:52    12:41    13:55    14:59    16:10    17:40                                              
                  2:31     0:55     0:24     2:59     1:10     2:53     1:49     1:14     1:04     1:11     1:30                                              
      6          Stephen, Tom                                                                         Super Junior        100          17:50                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)        F                                              
                  2:38     4:25     4:48     7:54     8:28    11:31    12:07    13:29    14:31    15:29    17:50                                              
                  2:38     1:47     0:23     3:06     0:34     3:03     0:36     1:22     1:02     0:58     2:21                                              
      7          Price, Kayla                                                                         Super Junior        100          18:09                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)        F                                              
                  2:14     3:39     4:01     6:45     9:29    12:41    13:19    14:37    15:28    16:28    18:09                                              
                  2:14     1:25     0:22     2:44     2:44     3:12     0:38     1:18     0:51     1:00     1:41                                              
      8          Loewen, Jamey                                                                        Super Junior        100          18:53                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)        F              *103                            
                  2:29     3:11     3:34     8:16     9:12    13:09    14:22    15:55    16:43    17:23    18:53              3:35                            
                  2:29     0:42     0:23     4:42     0:56     3:57     1:13     1:33     0:48     0:40     1:30                                              
      9          Pryce, Anna                                                                          Super Junior        100          19:01                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)        F                                              
                  2:41     3:59     5:04     9:07     9:49    13:16    14:30    16:03    16:55    17:34    19:01                                              
                  2:41     1:18     1:05     4:03     0:42     3:27     1:14     1:33     0:52     0:39     1:27                                              
     10          Dewsbury, Callum                                                                     Super Junior        100          19:48                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)        F                                              
                  3:32     4:21     5:02     9:09     9:46    13:25    14:36    15:57    17:16    18:04    19:48                                              
                  3:32     0:49     0:41     4:07     0:37     3:39     1:11     1:21     1:19     0:48     1:44                                              
     11          Luken, Nathan                                                                        Super Junior        100          22:41                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)        F                                              
                  3:21     4:35     5:00     9:16    10:08    14:22    16:11    17:55    19:30    20:34    22:41                                              
                  3:21     1:14     0:25     4:16     0:52     4:14     1:49     1:44     1:35     1:04     2:07                                              
     12          Loewen, Paige                                                                        Super Junior        100          24:00                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)        F              *102                            
                  3:13     4:22     5:08     9:45    10:34    15:01    16:11    18:33    19:51    21:01    24:00              4:49                            
                  3:13     1:09     0:46     4:37     0:49     4:27     1:10     2:22     1:18     1:10     2:59                                              
     13          Charles, Viviane                                                                     Super Junior        100          24:19                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)        F                                              
                  3:39     6:02     6:45    10:52    11:58    16:24    17:03    19:46    20:52    21:53    24:19                                              
                  3:39     2:23     0:43     4:07     1:06     4:26     0:39     2:43     1:06     1:01     2:26                                              
     14          Charles, Adeline                                                                     Super Junior        100          24:38                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)        F                                              
                  3:45     5:51     6:48    10:05    11:36    16:01    16:47    18:36    20:45    21:54    24:38                                              
                  3:45     2:06     0:57     3:17     1:31     4:25     0:46     1:49     2:09     1:09     2:44                                              
     15          McHardy, Lia                                                                         Super Junior        100          25:27                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)        F                                              
                  2:22     4:19     4:57     9:42    10:44    15:51    17:31    19:27    20:36    21:57    25:27                                              
                  2:22     1:57     0:38     4:45     1:02     5:07     1:40     1:56     1:09     1:21     3:30                                              
     16          Svoboda, David                                                                       Super Junior        100          28:55                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)        F                                              
                  5:54     8:14    10:10    14:40    15:15    24:00    24:37    25:50    26:43    27:28    28:55                                              
                  5:54     2:20     1:56     4:30     0:35     8:45     0:37     1:13     0:53     0:45     1:27                                              
     17          Meier, Sam                                                                           Super Junior        100          29:51                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)        F                                              
                  3:20     5:52     6:40    12:39    13:30    20:02    22:12    23:36    24:57    26:36    29:51                                              
                  3:20     2:32     0:48     5:59     0:51     6:32     2:10     1:24     1:21     1:39     3:15                                              
     18          Meier, Claire                                                                        Super Junior        100          30:07                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)        F                                              
                  3:15     6:01     6:35    12:17    13:20    19:52    21:59    23:28    24:32    26:47    30:07                                              
                  3:15     2:46     0:34     5:42     1:03     6:32     2:07     1:29     1:04     2:15     3:20                                              
     19          Olson, Siri                                                                          Super Junior        100          30:35                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)        F                                              
                  2:14     3:41     4:34    10:01    10:59    20:42    22:17    24:47    26:31    28:13    30:35                                              
                  2:14     1:27     0:53     5:27     0:58     9:43     1:35     2:30     1:44     1:42     2:22                                              
     20          Price, Olivia                                                                        Super Junior        100          34:37                              100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)        F                                              
                  3:25     7:59    10:51    16:48    17:54    24:42    25:57    28:28    29:45    31:46    34:37                                              
                  3:25     4:34     2:52     5:57     1:06     6:48     1:15     2:31     1:17     2:01     2:51                                              
     21          Hicks, Bronwen                                                                       Super Junior        100                                             100 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)        F                                              
                 58:12  1:00:47  1:01:32  1:07:29  1:08:08  1:15:58  1:16:32  1:17:55  1:19:03  1:19:55  1:22:30                                              
                 58:12     2:35     0:45     5:57     0:39     7:50     0:34     1:23     1:08     0:52     2:35                                              
     22          Dunnill Jones, Rhys                                                                  Super Junior         90          21:38                               90 
               102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   68(10)  109(10)  110(10)        F                                                       
                  1:22     2:02     6:24     6:53    11:59    13:17    16:13    17:30    18:40    21:38                                                       
                  1:22     0:40     4:22     0:29     5:06     1:18     2:56     1:17     1:10     2:58                                                       
     23          Gobeil, Jerome                                                                       J on SJ Cours        80          24:16                               80 
               101(10)  102(10)  103(10)  104(10)  105(10)   68(10)  109(10)  110(10)        F                                                                
                  1:57     3:07     3:59     8:09     8:49    20:48    21:23    22:13    24:16                                                                
                  1:57     1:10     0:52     4:10     0:40    11:59     0:35     0:50     2:03                                                                
     24          Wong, Joshua                                                                         J on SJ Cours        50                                               0 
               101(10)  102(10)  103(10)  104(10)  105(10)        F                                                                                           
                  2:15     3:28     3:43    11:18    11:56                                                                                                    
                  2:15     1:13     0:15     7:35     0:38                                                                                                    



Compass Training  (9)   10 C  100 Pts                                   

      1          Blacker, Kraigh                                                                      Youth Plus          100          49:36                              100 
               110(10)  109(10)   68(10)  107(10)  104(10)  105(10)  116(10)  113(10)  115(10)  106(10)        F              *118                            
                  9:34    15:10    18:01    19:08    24:02    24:42    30:44    32:28    35:37    40:58    49:36             13:00                            
                  9:34     5:36     2:51     1:07     4:54     0:40     6:02     1:44     3:09     5:21     8:38                                              
      2          Jarvis, Molly                                                                        Junior               40          37:55                               40 
               110(10)  105(10)  104(10)   68(10)        F              *112                                                                                  
                  4:38    17:57    19:24    27:54    37:55             12:51                                                                                  
                  4:38    13:19     1:27     8:30    10:01                                                                                                    
      3          Wilkinson, Katie                                                                     Youth                40          50:09                               40 
               110(10)  109(10)   68(10)  107(10)        F              *112                                                                                  
                  4:35    16:14    20:57    40:34    50:09             13:14                                                                                  
                  4:35    11:39     4:43    19:37     9:35                                                                                                    
      4          Wong, Alexandra                                                                      Junior               20        1:06:29                               20 
                68(10)  116(10)        F              *112     *112                                                                                           
                 17:04    49:30  1:06:29             12:53    18:46                                                                                           
                 17:04    32:26    16:59                                                                                                                      
      5          Stephen, Alix                                                                        Junior               10        1:10:16                               10 
               116(10)        F              *114     *117     *118     *119      *67      *76      *69      *46                                              
                  3:51  1:10:16              1:53     4:42    16:21    23:39    35:17    38:40    44:36    48:18                                              
                  3:51  1:06:25                                                                                                                               
      6          White, Riley                                                                         Youth                 0                                               0 
                     F                                                                                                                                        
                                                                                                                                                              
                                                                                                                                                              
      6          Pryce, Ben                                                                           SJ on J cours        20                                               0 
               105(10)  106(10)        F              *114     *114     *114                                                                                  
                 13:35    34:48                       9:07    24:51    39:30                                                                                  
                 13:35    21:13                                                                                                                               
      6          Gobeil, Sophie                                                                       Junior               10                                               0 
               110(10)        F              *101     *102     *103                                                                                           
                  8:52                       2:31     4:00     4:24                                                                                           
                  8:52                                                                                                                                        
      6          Dunnill Jones, Tegen                                                                 Y on Junior C        80                                               0 
               115(10)  110(10)  109(10)  106(10)  107(10)   68(10)  113(10)  104(10)        F              *118     *118     *118     *118     *118     *118 
                 21:02    25:13    27:36    31:53    38:26    42:24    56:32  1:02:14                       6:10    23:28    27:02    28:15    35:19    40:44 
                 21:02     4:11     2:23     4:17     6:33     3:58    14:08     5:42                                                                         
                  *118     *118     *118                                                                                                                      
                 44:12    54:12    59:56                                                                                                                      
                                                                                                                                                              



Course 3  (1)           7 C  70 Pts                                     

      2          Wilkinson, Robert                                                                    Adult Adv Sho        60        1:05:10                               60 
               104(10)  119(10)   67(10)   66(10)  102(10)  103(10)        F                                                                                  
                  4:28    14:15    49:34    51:58  1:03:30  1:03:44  1:05:10                                                                                  
                  4:28     9:47    35:19     2:24    11:32     0:14     1:26                                                                                  

Scott
n=35