The University of CalgaryWed 5/20/2009 10:34 PM
Split time resultscreated by OEScore2003 © Stephan Krämer 2008

     Pl     Stno Name                                         YB Club                                 Class               Pts           Time       Pty      Xtra        Score 



Course 1  (22)          16 C  160 Pts                                   

      1          Jamey Loewen                                                                         Super Junior        160           8:46                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  0:38     0:55     1:25     1:49     2:10     2:29     2:51     3:22     3:54     4:26     4:49     7:12     7:22     7:47     7:59     8:30 
                  0:38     0:17     0:30     0:24     0:21     0:19     0:22     0:31     0:32     0:32     0:23     2:23     0:10     0:25     0:12     0:31 
                     F                                                                                                                                        
                  8:46                                                                                                                                        
                  0:16                                                                                                                                        
      2          David Svoboda                                                                        Super Junior        160          10:07                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  0:27     0:42     1:09     1:39     2:06     2:24     2:44     3:16     3:52     4:55     5:26     8:05     8:16     8:41     8:48     9:36 
                  0:27     0:15     0:27     0:30     0:27     0:18     0:20     0:32     0:36     1:03     0:31     2:39     0:11     0:25     0:07     0:48 
                     F                                                                                                                                        
                 10:07                                                                                                                                        
                  0:31                                                                                                                                        
      3          Jenna Sherrington                                                                    Super Junior        160          10:43                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  0:31     0:57     1:26     1:59     2:29     2:54     3:17     3:54     4:32     5:10     5:41     7:32     7:53     8:31     9:10    10:10 
                  0:31     0:26     0:29     0:33     0:30     0:25     0:23     0:37     0:38     0:38     0:31     1:51     0:21     0:38     0:39     1:00 
                     F                                                                                                                                        
                 10:43                                                                                                                                        
                  0:33                                                                                                                                        
      4          Fiona Sherrington                                                                    Super Junior        160          11:08                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  114(10)  112(10)  113(10)  115(10)  116(10) 
                  0:32     0:49     1:26     1:50     2:23     2:44     3:04     3:29     4:01     4:54     5:22     7:06     7:51     8:12     9:15    10:26 
                  0:32     0:17     0:37     0:24     0:33     0:21     0:20     0:25     0:32     0:53     0:28     1:44     0:45     0:21     1:03     1:11 
                     F              *114                                                                                                                      
                 11:08              8:40                                                                                                                      
                  0:42                                                                                                                                        
      5          Tyson Martino                                                                        Super Junior        160          11:33                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  0:36     1:06     1:44     2:38     3:17     3:49     4:18     5:09     5:48     6:33     7:20     8:43     9:12    10:01    10:29    11:14 
                  0:36     0:30     0:38     0:54     0:39     0:32     0:29     0:51     0:39     0:45     0:47     1:23     0:29     0:49     0:28     0:45 
                     F                                                                                                                                        
                 11:33                                                                                                                                        
                  0:19                                                                                                                                        
      6          Siri Olson                                                                           Super Junior        160          11:36                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  0:27     0:42     1:33     2:15     3:03     3:16     4:05     4:36     5:31     6:02     7:02     8:59     9:19    10:28    10:41    11:20 
                  0:27     0:15     0:51     0:42     0:48     0:13     0:49     0:31     0:55     0:31     1:00     1:57     0:20     1:09     0:13     0:39 
                     F                                                                                                                                        
                 11:36                                                                                                                                        
                  0:16                                                                                                                                        
      7          Nathan Luken                                                                         Super Junior        160          12:01                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  114(10)  112(10)  113(10)  115(10)  116(10) 
                  0:33     0:59     1:33     2:05     2:45     3:09     3:31     4:09     4:51     5:34     6:08     7:43     8:45     9:11    10:16    11:30 
                  0:33     0:26     0:34     0:32     0:40     0:24     0:22     0:38     0:42     0:43     0:34     1:35     1:02     0:26     1:05     1:14 
                     F              *114                                                                                                                      
                 12:01              9:56                                                                                                                      
                  0:31                                                                                                                                        
      8          Tom Stephen                                                                          Super Junior        160          12:39                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  0:47     1:12     1:57     2:41     3:17     3:39     4:09     4:45     5:29     6:33     7:17     9:17     9:48    10:36    10:59    12:00 
                  0:47     0:25     0:45     0:44     0:36     0:22     0:30     0:36     0:44     1:04     0:44     2:00     0:31     0:48     0:23     1:01 
                     F                                                                                                                                        
                 12:39                                                                                                                                        
                  0:39                                                                                                                                        
      9          Alexander Hicks                                                                      Super Junior        160          13:19                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  1:17     1:52     2:17     3:28     4:02     4:25     4:52     5:36     6:16     7:18     8:20    10:45    10:56    11:50    12:17    13:01 
                  1:17     0:35     0:25     1:11     0:34     0:23     0:27     0:44     0:40     1:02     1:02     2:25     0:11     0:54     0:27     0:44 
                     F              *115                                                                                                                      
                 13:19             12:21                                                                                                                      
                  0:18                                                                                                                                        
     10          Kayla Price                                                                          Super Junior        160          13:27                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  0:45     1:27     2:02     2:47     3:34     4:06     4:28     4:59     5:38     6:38     7:14    10:09    10:45    11:28    12:02    12:51 
                  0:45     0:42     0:35     0:45     0:47     0:32     0:22     0:31     0:39     1:00     0:36     2:55     0:36     0:43     0:34     0:49 
                     F              *110                                                                                                                      
                 13:27              6:43                                                                                                                      
                  0:36                                                                                                                                        
     11          Peyton Wiebe                                                                         Super Junior        160          13:28                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  1:18     1:54     2:30     3:26     4:02     4:27     5:16     5:48     6:29     7:50     8:27    10:48    11:00    11:56    12:18    13:01 
                  1:18     0:36     0:36     0:56     0:36     0:25     0:49     0:32     0:41     1:21     0:37     2:21     0:12     0:56     0:22     0:43 
                     F                                                                                                                                        
                 13:28                                                                                                                                        
                  0:27                                                                                                                                        
     12          Bronwen Hicks                                                                        Super Junior        160          13:43                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  1:23     1:59     2:32     3:31     4:02     4:28     4:58     5:48     6:22     7:25     8:25    10:42    11:02    12:23    12:31    13:02 
                  1:23     0:36     0:33     0:59     0:31     0:26     0:30     0:50     0:34     1:03     1:00     2:17     0:20     1:21     0:08     0:31 
                     F                                                                                                                                        
                 13:43                                                                                                                                        
                  0:41                                                                                                                                        
     13          Adeline Charles                                                                      Super Junior        160          14:08                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  0:52     1:21     1:39     2:15     3:06     3:33     4:09     5:08     6:06     8:18     9:13    10:47    11:15    12:34    12:48    13:28 
                  0:52     0:29     0:18     0:36     0:51     0:27     0:36     0:59     0:58     2:12     0:55     1:34     0:28     1:19     0:14     0:40 
                     F                                                                                                                                        
                 14:08                                                                                                                                        
                  0:40                                                                                                                                        
     14          Anna Pryce                                                                           Super Junior        160          14:24                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  0:40     1:22     2:00     3:00     4:07     4:46     5:41     6:48     7:43     8:48     9:45    11:28    11:53    13:01    13:25    14:06 
                  0:40     0:42     0:38     1:00     1:07     0:39     0:55     1:07     0:55     1:05     0:57     1:43     0:25     1:08     0:24     0:41 
                     F                                                                                                                                        
                 14:24                                                                                                                                        
                  0:18                                                                                                                                        
     15          Paige Loewen                                                                         Super Junior        160          14:49                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  0:47     1:20     2:01     2:59     4:16     4:41     5:39     6:46     7:39     8:50     9:40    11:26    11:52    13:02    13:28    14:23 
                  0:47     0:33     0:41     0:58     1:17     0:25     0:58     1:07     0:53     1:11     0:50     1:46     0:26     1:10     0:26     0:55 
                     F                                                                                                                                        
                 14:49                                                                                                                                        
                  0:26                                                                                                                                        
     16          Lia McHardy                                                                          Super Junior        160          14:51                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  0:40     1:17     1:56     2:54     4:01     4:38     5:35     6:40     7:41     8:56     9:43    11:34    11:58    12:58    13:30    14:21 
                  0:40     0:37     0:39     0:58     1:07     0:37     0:57     1:05     1:01     1:15     0:47     1:51     0:24     1:00     0:32     0:51 
                     F                                                                                                                                        
                 14:51                                                                                                                                        
                  0:30                                                                                                                                        
     17          Ewan Dewsbury                                                                        Super Junior        160          15:13                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  0:45     2:02     2:36     3:09     3:39     4:09     4:36     5:17     5:56     7:25     8:22    11:26    12:07    13:18    13:41    14:50 
                  0:45     1:17     0:34     0:33     0:30     0:30     0:27     0:41     0:39     1:29     0:57     3:04     0:41     1:11     0:23     1:09 
                     F              *109                                                                                                                      
                 15:13              6:27                                                                                                                      
                  0:23                                                                                                                                        
     18          Callum Dewsbury                                                                      Super Junior        160          15:32                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  1:01     1:25     2:12     2:36     3:31     3:49     4:02     4:39     5:51     6:36     7:29    11:48    12:31    13:45    14:01    14:56 
                  1:01     0:24     0:47     0:24     0:55     0:18     0:13     0:37     1:12     0:45     0:53     4:19     0:43     1:14     0:16     0:55 
                     F                                                                                                                                        
                 15:32                                                                                                                                        
                  0:36                                                                                                                                        
     19          Viviane Charles                                                                      Super Junior        160          15:40                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  0:52     1:13     1:45     2:18     3:10     3:40     4:14     5:11     6:56     8:08     9:09    10:49    11:20    12:40    13:00    14:42 
                  0:52     0:21     0:32     0:33     0:52     0:30     0:34     0:57     1:45     1:12     1:01     1:40     0:31     1:20     0:20     1:42 
                     F                                                                                                                                        
                 15:40                                                                                                                                        
                  0:58                                                                                                                                        
     20          Olivia Price                                                                         Super Junior        160          15:46                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  0:59     1:49     2:43     3:25     4:08     4:46     5:19     6:09     7:03     8:07     8:44    12:07    12:34    13:45    14:15    15:18 
                  0:59     0:50     0:54     0:42     0:43     0:38     0:33     0:50     0:54     1:04     0:37     3:23     0:27     1:11     0:30     1:03 
                     F                                                                                                                                        
                 15:46                                                                                                                                        
                  0:28                                                                                                                                        
     20          Mikayla Pattison                                                                     Super Junior        160          15:46                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  0:54     1:38     2:20     3:05     3:50     4:36     5:00     6:30     7:11     8:12     8:49    11:15    11:44    12:36    14:18    15:09 
                  0:54     0:44     0:42     0:45     0:45     0:46     0:24     1:30     0:41     1:01     0:37     2:26     0:29     0:52     1:42     0:51 
                     F                                                                                                                                        
                 15:46                                                                                                                                        
                  0:37                                                                                                                                        
     22          Jill Stephen                                                                         Super Junior        160                                             160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
               1:05:15  1:05:45  1:06:25  1:07:07  1:07:48  1:08:12  1:08:40  1:09:12  1:09:57  1:11:04  1:11:42  1:13:51  1:14:21  1:15:04  1:15:33  1:16:34 
               1:05:15     0:30     0:40     0:42     0:41     0:24     0:28     0:32     0:45     1:07     0:38     2:09     0:30     0:43     0:29     1:01 
                     F                                                                                                                                        
               1:17:16                                                                                                                                        
                  0:42                                                                                                                                        



control description O   44 C  440 Pts                                   

      1          Ben Pryce                                                                            Junior              210          28:35                              210 
               113(10)  106(10)  108(10)  110(10)  117(10)  116(10)  115(10)  114(10)  112(10)  118(10)   99(10)  130(10)  111(10)  107(10)  109(10)   81(10) 
                  0:32     4:12     6:07     7:00     7:55    10:17    13:55    15:06    16:43    17:08    -----    -----    -----    14:28    18:30    13:09 
                  0:32     3:40     1:55     0:53     0:55     2:22     3:38     1:11     1:37     0:25                                         4:02          
               121(10)  102(10)  103(10)  104(10)  101(10)        F              *112     *118     *108     *114     *116     *115     *114     *113     *112 
                 20:29    24:41    25:09    25:35    26:22    28:35                       2:12    17:20    25:23     1:05     2:34     5:24     6:57     7:34 
                  7:20     4:12     0:28     0:26     0:47     2:13                                                                                           
                  *111     *106                                                                                                                               
                 10:18    15:04                                                                                                                               
                                                                                                                                                              
      2          Darya Sepandj                                                                        Junior              210          44:18                              210 
                84(10)  101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10) 
                  0:41     3:20     4:09     4:35     5:34     6:34     7:08     7:38     8:45     9:53    11:39    12:17    13:55    14:31    15:13    16:01 
                  0:41     2:39     0:49     0:26     0:59     1:00     0:34     0:30     1:07     1:08     1:46     0:38     1:38     0:36     0:42     0:48 
               116(10)  119(10)  118(10)   85(10)  117(10)        F                                                                                           
                 17:20    25:04    30:59    31:18    37:23    44:18                                                                                           
                  1:19     7:44     5:55     0:19     6:05     6:55                                                                                           
      3          Molly Jarvis                                                                         Junior              190          44:59                              190 
                84(10)  101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  109(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10)  119(10) 
                  1:15     3:57     4:43     5:11     6:10     7:08     7:44     8:12    10:32    12:54    14:29    15:08    15:49    16:39    17:54    26:09 
                  1:15     2:42     0:46     0:28     0:59     0:58     0:36     0:28     2:20     2:22     1:35     0:39     0:41     0:50     1:15     8:15 
               118(10)   85(10)  117(10)        F                                                                                                             
                 31:37    31:55    38:08    44:59                                                                                                             
                  5:28     0:18     6:13     6:51                                                                                                             
      4          Anya Olson                                                                           Junior              160           8:28                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  0:29     0:44     1:17     1:51     2:25     2:38     2:55     3:18     3:56     4:40     5:02     6:36     6:44     7:29     7:37     8:05 
                  0:29     0:15     0:33     0:34     0:34     0:13     0:17     0:23     0:38     0:44     0:22     1:34     0:08     0:45     0:08     0:28 
                     F                                                                                                                                        
                  8:28                                                                                                                                        
                  0:23                                                                                                                                        
      5          Luke Kushneryk                                                                       Junior              160           8:49                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  0:36     0:53     1:34     2:00     2:31     2:50     3:08     3:33     4:04     4:40     5:30     6:25     6:40     7:41     7:54     8:27 
                  0:36     0:17     0:41     0:26     0:31     0:19     0:18     0:25     0:31     0:36     0:50     0:55     0:15     1:01     0:13     0:33 
                     F                                                                                                                                        
                  8:49                                                                                                                                        
                  0:22                                                                                                                                        
      6          Jerome Gobeil                                                                        Junior              160           8:51                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  0:36     0:56     1:26     2:02     2:30     2:50     3:09     3:35     4:07     4:40     5:28     6:25     6:43     7:49     7:57     8:30 
                  0:36     0:20     0:30     0:36     0:28     0:20     0:19     0:26     0:32     0:33     0:48     0:57     0:18     1:06     0:08     0:33 
                     F                                                                                                                                        
                  8:51                                                                                                                                        
                  0:21                                                                                                                                        
      7          Joshua Wong                                                                          Junior              160          10:56                              160 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  109(10)  110(10)  111(10)  112(10)  113(10)  114(10)  115(10)  116(10) 
                  0:41     0:59     1:28     1:46     2:31     2:47     3:06     3:41     4:23     5:15     6:18     8:05     8:19     9:17     9:37    10:38 
                  0:41     0:18     0:29     0:18     0:45     0:16     0:19     0:35     0:42     0:52     1:03     1:47     0:14     0:58     0:20     1:01 
                     F                                                                                                                                        
                 10:56                                                                                                                                        
                  0:18                                                                                                                                        
      8          Jacob Howard                                                                         Junior              140          24:55                              140 
               113(10)  106(10)  108(10)  110(10)  117(10)  116(10)  115(10)  114(10)  130(10)  112(10)  118(10)  111(10)   81(10)  121(10)        F          
                  1:06     4:54     7:12     8:12    10:15    14:45    16:45    19:37    21:45    23:19    24:08    17:26    20:18    27:39    24:55          
                  1:06     3:48     2:18     1:00     2:03     4:30     2:00     2:52     2:08     1:34     0:49              2:52     7:21                   
                  *116     *115     *114     *113     *112     *106                                                                                           
                  8:02     9:33    12:28    13:58    14:33    22:13                                                                                           
                                                                                                                                                              
      9          Sophie Gobeil                                                                        Junior              120          37:36                              120 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)   81(10)  113(10)  112(10)  110(10)  111(10)        F              *105          
                  0:40     4:49     8:01     9:37    12:00    14:17    15:59    17:40    25:22    27:28    29:58    32:19    37:36             54:01          
                  0:40     4:09     3:12     1:36     2:23     2:17     1:42     1:41     7:42     2:06     2:30     2:21     5:17                            
     10          Bridie Pryce                                                                         Junior               50          25:46                               50 
                84(10)  117(10)  118(10)   85(10)  119(10)        F                                                                                           
                  4:52    12:20    17:40    18:03    22:02    25:46                                                                                           
                  4:52     7:28     5:20     0:23     3:59     3:44                                                                                           
     11          Mackenzie Whelan                                                                     Youth                40          32:38                               40 
                84(10)  117(10)  118(10)   85(10)        F                                                                                                    
                  0:40    12:26    21:04    21:31    32:38                                                                                                    
                  0:40    11:46     8:38     0:27    11:07                                                                                                    
     11          Katrina Kushneryk                                                                    Youth                40          32:38                               40 
                84(10)  117(10)  118(10)   85(10)        F                                                                                                    
                  0:36    12:27    21:01    21:31    32:38                                                                                                    
                  0:36    11:51     8:34     0:30    11:07                                                                                                    
     13          Liam Dewsbury                                                                        Junior               20                                               0 
                84(10)  117(10)        F                                                                                                                      
                  1:20     6:23                                                                                                                               
                  1:20     5:03                                                                                                                               
     14          Robin Howard                                                                         Youth                                                  
     15          Jenna MacLean                                                                        Youth                                            



Sprint  (35)            15 C  150 Pts                                   

      1          Patrick Goeres                                                                       Adults Adv Lo       140          12:20                              140 
                84(10)  117(10)  118(10)   85(10)  119(10)  112(10)  105(10)  121(10)  101(10)  102(10)  109(10)  113(10)  115(10)  116(10)        F          
                  0:27     2:13     3:56     4:07     5:31     7:28     7:59     8:48     9:24     9:33    10:52    11:31    11:49    12:08    12:20          
                  0:27     1:46     1:43     0:11     1:24     1:57     0:31     0:49     0:36     0:09     1:19     0:39     0:18     0:19     0:12          
      2          Will Critchley                                                                       Adults Adv Lo       140          13:07                              140 
                84(10)  117(10)  118(10)   85(10)  119(10)  112(10)  105(10)  121(10)  101(10)  102(10)  109(10)  113(10)  115(10)  116(10)        F          
                  0:31     2:22     4:09     4:22     5:54     7:55     8:29     9:20     9:54    10:04    11:23    12:05    12:25    12:53    13:07          
                  0:31     1:51     1:47     0:13     1:32     2:01     0:34     0:51     0:34     0:10     1:19     0:42     0:20     0:28     0:14          
      3          Damian Konotopetz                                                                    Adults Adv Lo       140          14:03                              140 
                84(10)  117(10)  118(10)   85(10)  119(10)  112(10)  105(10)  121(10)  101(10)  102(10)  109(10)  113(10)  115(10)  116(10)        F          
                  0:27     2:53     4:50     5:00     6:39     8:53     9:30    10:25    11:02    11:13    12:25    13:10    13:31    13:51    14:03          
                  0:27     2:26     1:57     0:10     1:39     2:14     0:37     0:55     0:37     0:11     1:12     0:45     0:21     0:20     0:12          
      4          Jon Torrence                                                                         Adults Adv Lo       140          14:17                              140 
                84(10)  117(10)  118(10)   85(10)  119(10)  112(10)  105(10)  121(10)  101(10)  102(10)  109(10)  113(10)  115(10)  116(10)        F          
                  0:34     2:45     4:41     4:55     6:34     8:49     9:26    10:29    11:07    11:19    12:34    13:20    13:42    14:04    14:17          
                  0:34     2:11     1:56     0:14     1:39     2:15     0:37     1:03     0:38     0:12     1:15     0:46     0:22     0:22     0:13          
      5          Brent Langbakk                                                                       Adults Adv Lo       140          14:43                              140 
                84(10)  117(10)  118(10)   85(10)  119(10)  112(10)  105(10)  121(10)  101(10)  102(10)  109(10)  113(10)  115(10)  116(10)        F          
                  0:33     2:50     4:51     5:04     6:48     9:05     9:43    10:41    11:21    11:33    12:54    13:43    14:07    14:28    14:43          
                  0:33     2:17     2:01     0:13     1:44     2:17     0:38     0:58     0:40     0:12     1:21     0:49     0:24     0:21     0:15          
      6          Colin Abbott                                                                         Adults Adv Lo       140          14:46                              140 
                84(10)  117(10)  118(10)   85(10)  119(10)  112(10)  105(10)  121(10)  101(10)  102(10)  109(10)  113(10)  115(10)  116(10)        F          
                  0:30     2:41     4:39     5:17     6:53     9:09     9:47    10:48    11:25    11:36    12:59    13:47    14:10    14:33    14:46          
                  0:30     2:11     1:58     0:38     1:36     2:16     0:38     1:01     0:37     0:11     1:23     0:48     0:23     0:23     0:13          
      7          Eric Kemp                                                                            Adults Adv Lo       140          15:00                              140 
                84(10)  117(10)  118(10)   85(10)  119(10)  112(10)  105(10)  121(10)  101(10)  102(10)  109(10)  113(10)  115(10)  116(10)        F          
                  0:28     2:47     4:58     5:10     6:59     9:28    10:06    11:07    11:46    11:58    13:14    14:01    14:24    14:45    15:00          
                  0:28     2:19     2:11     0:12     1:49     2:29     0:38     1:01     0:39     0:12     1:16     0:47     0:23     0:21     0:15          
      8          Steven Graupner                                                                      Adults Adv Lo       140          15:16                              140 
                84(10)  117(10)  118(10)   85(10)  119(10)  112(10)  105(10)  121(10)  101(10)  102(10)  109(10)  113(10)  115(10)  116(10)        F          
                  0:34     2:58     5:11     5:26     7:16     9:47    10:26    11:29    12:08    12:18    13:32    14:19    14:42    15:04    15:16          
                  0:34     2:24     2:13     0:15     1:50     2:31     0:39     1:03     0:39     0:10     1:14     0:47     0:23     0:22     0:12          
      9          Lee Hawkings                                                                         Adults Adv Lo       140          15:44                              140 
                84(10)  117(10)  118(10)   85(10)  119(10)  112(10)  105(10)  121(10)  101(10)  102(10)  109(10)  113(10)  115(10)  116(10)        F          
                  0:34     3:00     5:08     5:21     7:14     9:43    10:29    11:35    12:16    12:28    13:54    14:44    15:10    15:31    15:44          
                  0:34     2:26     2:08     0:13     1:53     2:29     0:46     1:06     0:41     0:12     1:26     0:50     0:26     0:21     0:13          
     10          504714 Reserve 4                                                                     Adults Adv Lo       140          16:12                              140 
                84(10)  117(10)  118(10)   85(10)  119(10)  112(10)  105(10)  121(10)  101(10)  102(10)  109(10)  113(10)  115(10)  116(10)        F          
                  0:35     3:16     5:29     5:42     7:37    10:09    10:52    11:57    12:40    12:52    14:21    15:13    15:36    15:58    16:12          
                  0:35     2:41     2:13     0:13     1:55     2:32     0:43     1:05     0:43     0:12     1:29     0:52     0:23     0:22     0:14          
     11          Jason English                                                                        Adults Adv Lo       140          17:05                              140 
                84(10)  117(10)  118(10)   85(10)  119(10)  112(10)  105(10)  121(10)  101(10)  102(10)  109(10)  113(10)  115(10)  116(10)        F          
                  0:36     3:37     5:54     6:08     8:06    10:41    11:24    12:30    13:14    13:27    15:01    15:56    16:24    16:50    17:05          
                  0:36     3:01     2:17     0:14     1:58     2:35     0:43     1:06     0:44     0:13     1:34     0:55     0:28     0:26     0:15          
     12          Marion Owen                                                                          Adults Adv Lo       140          18:15                              140 
                84(10)  117(10)  118(10)   85(10)  119(10)  112(10)  105(10)  121(10)  101(10)  102(10)  109(10)  113(10)  115(10)  116(10)        F          
                  0:39     3:29     6:03     6:18     8:23    11:15    12:05    13:18    14:07    14:21    16:05    17:05    17:33    17:58    18:15          
                  0:39     2:50     2:34     0:15     2:05     2:52     0:50     1:13     0:49     0:14     1:44     1:00     0:28     0:25     0:17          
     13          Larry Konotopetz                                                                     Adults Adv Lo       140          18:23                              140 
                84(10)  117(10)  118(10)   85(10)  119(10)  112(10)  105(10)  121(10)  101(10)  102(10)  109(10)  113(10)  115(10)  116(10)        F          
                  0:48     3:44     6:26     6:44     8:50    11:32    12:22    13:45    14:31    14:45    16:22    17:18    17:45    18:07    18:23          
                  0:48     2:56     2:42     0:18     2:06     2:42     0:50     1:23     0:46     0:14     1:37     0:56     0:27     0:22     0:16          
     14          261617 Reserve 7                                                                     Adults Adv Lo       140          18:37                              140 
                84(10)  117(10)  118(10)   85(10)  119(10)  112(10)  105(10)  121(10)  101(10)  102(10)  109(10)  113(10)  115(10)  116(10)        F          
                  0:34     3:19     5:37     5:56     7:51    10:29    11:12    13:03    14:47    15:02    16:33    17:27    17:56    18:21    18:37          
                  0:34     2:45     2:18     0:19     1:55     2:38     0:43     1:51     1:44     0:15     1:31     0:54     0:29     0:25     0:16          
     15          Ekaterina Orekhova                                                                   Adults Adv Lo       140          18:53                              140 
                84(10)  117(10)  118(10)   85(10)  119(10)  112(10)  105(10)  121(10)  101(10)  102(10)  109(10)  113(10)  115(10)  116(10)        F          
                  0:43     3:38     6:39     6:54     9:06    12:01    12:52    14:04    14:51    15:04    16:43    17:41    18:10    18:35    18:53          
                  0:43     2:55     3:01     0:15     2:12     2:55     0:51     1:12     0:47     0:13     1:39     0:58     0:29     0:25     0:18          
     16          Kyle Hall                                                                            Youth Plus          140          19:36                              140 
                84(10)  117(10)  118(10)   85(10)  119(10)  112(10)  105(10)  121(10)  101(10)  102(10)  109(10)  113(10)  115(10)  116(10)        F          
