Pl Stno Name YB Club Class Pts Time Pty Xtra Score
Course 1 (23) 12 C 120 Pts
1 Alexander Hicks Super Junior 120 8:31 120
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) F
0:09 0:48 1:25 2:10 2:48 3:41 4:35 5:35 6:06 6:27 7:10 8:01 8:31
0:09 0:39 0:37 0:45 0:38 0:53 0:54 1:00 0:31 0:21 0:43 0:51 0:30
2 Fiona Sherrington Super Junior 120 8:49 120
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) F
0:06 0:39 1:23 2:04 2:48 3:52 4:45 5:40 6:15 6:42 7:21 8:17 8:49
0:06 0:33 0:44 0:41 0:44 1:04 0:53 0:55 0:35 0:27 0:39 0:56 0:32
3 Kayla Price Super Junior 120 9:09 120
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) F
0:19 0:53 1:38 2:25 3:05 4:08 5:04 5:57 6:43 7:03 7:39 8:35 9:09
0:19 0:34 0:45 0:47 0:40 1:03 0:56 0:53 0:46 0:20 0:36 0:56 0:34
4 Mikayla Pattison Super Junior 120 10:05 120
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) F
0:06 0:38 1:30 2:15 2:59 4:09 5:12 6:07 7:01 7:25 8:24 9:34 10:05
0:06 0:32 0:52 0:45 0:44 1:10 1:03 0:55 0:54 0:24 0:59 1:10 0:31
5 David Svoboda Super Junior 120 11:20 120
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) F
0:10 0:48 1:38 2:37 3:25 4:22 5:39 7:04 8:00 8:26 9:17 10:32 11:20
0:10 0:38 0:50 0:59 0:48 0:57 1:17 1:25 0:56 0:26 0:51 1:15 0:48
6 Yannick Spelier Super Junior 120 12:35 120
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) F
0:13 0:41 1:52 3:08 3:59 5:03 6:22 7:52 9:07 9:38 10:41 12:01 12:35
0:13 0:28 1:11 1:16 0:51 1:04 1:19 1:30 1:15 0:31 1:03 1:20 0:34
7 Bronwen Hicks Super Junior 120 12:36 120
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) F
0:09 0:52 1:38 2:29 3:33 4:29 5:56 8:05 8:54 9:27 10:25 11:51 12:36
0:09 0:43 0:46 0:51 1:04 0:56 1:27 2:09 0:49 0:33 0:58 1:26 0:45
8 Callum Dewsbury Super Junior 120 13:09 120
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) F
0:19 1:00 1:56 3:00 3:56 5:08 6:32 8:03 9:15 9:37 10:28 12:01 13:09
0:19 0:41 0:56 1:04 0:56 1:12 1:24 1:31 1:12 0:22 0:51 1:33 1:08
9 Hannah Bourget Super Junior 120 13:27 120
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) F
0:06 0:31 1:15 2:56 3:45 5:36 6:36 8:32 9:32 9:52 10:48 12:47 13:27
0:06 0:25 0:44 1:41 0:49 1:51 1:00 1:56 1:00 0:20 0:56 1:59 0:40
10 Lia McHardy Super Junior 120 13:34 120
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) F *104 *110
0:06 0:47 1:40 3:08 4:21 5:39 6:55 8:31 9:20 9:58 10:50 12:34 13:34 3:57 10:02
0:06 0:41 0:53 1:28 1:13 1:18 1:16 1:36 0:49 0:38 0:52 1:44 1:00
11 Anna Pryce Super Junior 120 13:58 120
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) F
0:07 1:02 2:10 3:20 4:42 6:26 7:57 9:14 10:24 10:57 11:57 13:21 13:58
0:07 0:55 1:08 1:10 1:22 1:44 1:31 1:17 1:10 0:33 1:00 1:24 0:37
11 Tom Stephen Super Junior 120 13:58 120
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) F
0:09 1:01 1:51 2:59 4:16 5:28 7:05 8:39 9:36 10:23 11:37 13:25 13:58
0:09 0:52 0:50 1:08 1:17 1:12 1:37 1:34 0:57 0:47 1:14 1:48 0:33
13 Eric Mosher Super Junior 120 14:30 120
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) F
0:09 0:44 1:26 2:48 3:31 4:28 5:25 10:57 11:31 12:05 12:51 13:49 14:30
0:09 0:35 0:42 1:22 0:43 0:57 0:57 5:32 0:34 0:34 0:46 0:58 0:41
14 Jill Stephen Super Junior 120 14:58 120
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) F *110
0:20 1:07 2:00 3:21 4:33 5:37 7:11 8:53 9:57 10:33 11:58 13:56 14:58 10:36
0:20 0:47 0:53 1:21 1:12 1:04 1:34 1:42 1:04 0:36 1:25 1:58 1:02
15 Olivia Price Super Junior 120 15:52 120
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) F
0:35 1:20 2:18 3:32 4:33 5:43 7:10 8:37 10:59 11:24 12:53 15:03 15:52
0:35 0:45 0:58 1:14 1:01 1:10 1:27 1:27 2:22 0:25 1:29 2:10 0:49
16 Gordie Kushneryk Super Junior 120 16:01 120
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) F
0:19 0:57 2:16 3:30 4:25 6:00 7:48 9:30 10:55 11:26 12:32 14:54 16:01
0:19 0:38 1:19 1:14 0:55 1:35 1:48 1:42 1:25 0:31 1:06 2:22 1:07
17 Viviane Charles Super Junior 120 18:23 120
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) F
0:48 1:41 3:19 4:47 6:04 7:54 9:31 11:19 12:30 13:00 14:18 17:28 18:23
0:48 0:53 1:38 1:28 1:17 1:50 1:37 1:48 1:11 0:30 1:18 3:10 0:55
18 William Fraser Super Junior 120 22:36 120
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) F
0:08 1:26 2:17 3:31 5:46 8:39 14:01 15:39 17:12 17:50 19:23 21:44 22:36
0:08 1:18 0:51 1:14 2:15 2:53 5:22 1:38 1:33 0:38 1:33 2:21 0:52
19 Gianluca Cortese Super Junior 120 120
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) F
1:15:16 1:16:01 1:16:54 1:18:58 1:20:14 1:21:21 1:22:47 1:24:13 1:25:25 1:25:45 1:27:02 1:28:34 1:29:28
1:15:16 0:45 0:53 2:04 1:16 1:07 1:26 1:26 1:12 0:20 1:17 1:32 0:54
19 Paige Loewen Super Junior 120 120
101(10) 102(10) 103(10) 104(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) F
1:15:18 1:16:00 1:17:01 1:19:06 1:20:07 1:21:22 1:22:56 1:24:30 1:25:36 1:26:07 1:27:19 1:30:02 1:31:06
1:15:18 0:42 1:01 2:05 1:01 1:15 1:34 1:34 1:06 0:31 1:12 2:43 1:04
21 Adeline Charles Super Junior 110 19:49 110
101(10) 102(10) 103(10) 105(10) 106(10) 107(10) 68(10) 109(10) 110(10) 111(10) 112(10) F
0:55 2:11 3:34 6:58 8:41 10:11 11:25 12:36 13:08 14:46 18:32 19:49
0:55 1:16 1:23 3:24 1:43 1:30 1:14 1:11 0:32 1:38 3:46 1:17
22 Robyn Astridge Extra Super J 10 0
101(10) F
3:18
3:18
22 Kylie Astridge Extra Super J 10 0
101(10) F
3:31
3:31
Course 2 (14) 11 C 110 Pts
1 Robert Wilkinson Youth 110 28:12 110
102(10) 67(10) 105(10) 66(10) 119(10) 114(10) 113(10) 115(10) 68(10) 116(10) 112(10) F
0:54 5:37 6:59 9:50 12:39 16:19 19:59 21:40 23:33 26:03 27:53 28:12
0:54 4:43 1:22 2:51 2:49 3:40 3:40 1:41 1:53 2:30 1:50 0:19
2 Bryana Fraser Junior 110 30:03 110
102(10) 67(10) 105(10) 66(10) 119(10) 114(10) 113(10) 115(10) 68(10) 116(10) 112(10) F
1:14 2:37 6:01 9:40 13:07 19:13 20:14 21:47 24:26 27:00 29:28 30:03
1:14 1:23 3:24 3:39 3:27 6:06 1:01 1:33 2:39 2:34 2:28 0:35
3 Bridie Pryce Junior 110 30:34 110
102(10) 67(10) 105(10) 66(10) 119(10) 114(10) 113(10) 115(10) 68(10) 116(10) 112(10) F
0:28 4:05 5:47 10:24 13:12 19:21 21:41 23:59 26:26 28:28 30:03 30:34
0:28 3:37 1:42 4:37 2:48 6:09 2:20 2:18 2:27 2:02 1:35 0:31
3 Alix Stephen Junior 110 30:34 110
102(10) 67(10) 105(10) 66(10) 119(10) 114(10) 113(10) 115(10) 68(10) 116(10) 112(10) F
0:27 4:12 5:51 10:29 13:10 19:24 21:45 23:56 26:28 28:30 30:07 30:34
0:27 3:45 1:39 4:38 2:41 6:14 2:21 2:11 2:32 2:02 1:37 0:27
5 Sophie Gobeil Junior 110 31:21 110
102(10) 67(10) 105(10) 66(10) 119(10) 114(10) 113(10) 115(10) 68(10) 116(10) 112(10) F
1:18 2:56 4:36 6:33 9:53 18:32 20:03 22:22 25:21 27:56 30:52 31:21
1:18 1:38 1:40 1:57 3:20 8:39 1:31 2:19 2:59 2:35 2:56 0:29
6 Jamey Loewen Junior 110 42:23 110
102(10) 67(10) 105(10) 66(10) 119(10) 114(10) 113(10) 115(10) 68(10) 116(10) 112(10) F
1:00 2:34 4:29 6:29 10:57 17:25 18:03 20:42 24:54 40:28 41:47 42:23
1:00 1:34 1:55 2:00 4:28 6:28 0:38 2:39 4:12 15:34 1:19 0:36
7 Amedeo Cortese Junior 110 42:43 110
102(10) 67(10) 105(10) 66(10) 119(10) 114(10) 113(10) 115(10) 68(10) 116(10) 112(10) F *67
1:14 2:33 4:34 7:01 11:16 17:42 18:36 21:23 25:41 40:32 41:56 42:43 2:36
1:14 1:19 2:01 2:27 4:15 6:26 0:54 2:47 4:18 14:51 1:24 0:47
8 Ben Pryce Junior 110 43:56 110
102(10) 67(10) 105(10) 66(10) 119(10) 114(10) 113(10) 115(10) 68(10) 116(10) 112(10) F
0:22 1:14 23:09 25:46 28:44 36:26 37:00 39:06 40:53 42:30 43:32 43:56
0:22 0:52 21:55 2:37 2:58 7:42 0:34 2:06 1:47 1:37 1:02 0:24
9 Michael Svoboda Junior 110 43:57 110
102(10) 67(10) 105(10) 66(10) 119(10) 114(10) 113(10) 115(10) 68(10) 116(10) 112(10) F
0:22 1:14 23:07 25:45 28:11 36:19 37:15 38:37 40:40 42:18 43:33 43:57
0:22 0:52 21:53 2:38 2:26 8:08 0:56 1:22 2:03 1:38 1:15 0:24
10 Katie Wilkinson Junior 110 50:36 110
102(10) 67(10) 105(10) 66(10) 119(10) 114(10) 113(10) 115(10) 68(10) 116(10) 112(10) F
1:59 6:03 8:50 15:03 19:51 27:19 31:59 37:04 42:09 46:08 49:34 50:36
1:59 4:04 2:47 6:13 4:48 7:28 4:40 5:05 5:05 3:59 3:26 1:02
11 Mackenzie Whelan Youth 100 26:32 100
102(10) 67(10) 66(10) 119(10) 114(10) 113(10) 115(10) 68(10) 116(10) 112(10) F *101 *119
0:37 1:44 5:48 11:02 15:26 16:39 18:47 21:59 24:21 25:46 26:32 0:08 11:06
0:37 1:07 4:04 5:14 4:24 1:13 2:08 3:12 2:22 1:25 0:46
11 Katrina Kushneryk Youth 100 26:32 100
102(10) 67(10) 66(10) 119(10) 114(10) 113(10) 115(10) 68(10) 116(10) 112(10) F
0:37 1:41 7:53 10:58 15:32 16:34 18:49 21:59 24:19 25:44 26:32
0:37 1:04 6:12 3:05 4:34 1:02 2:15 3:10 2:20 1:25 0:48
13 Jerome Gobeil Junior 100 46:15 100
67(10) 105(10) 66(10) 119(10) 113(10) 114(10) 115(10) 68(10) 116(10) 112(10) F *614 *113
2:53 4:49 21:33 24:05 28:12 29:33 37:30 41:37 43:31 45:42 46:15 0:53 30:49
2:53 1:56 16:44 2:32 4:07 1:21 7:57 4:07 1:54 2:11 0:33
14 Luke Kushneryk Junior 110 0
102(10) 67(10) 105(10) 66(10) 119(10) 114(10) 113(10) 115(10) 68(10) 116(10) 112(10) F
1:48 3:45 5:41 22:31 25:13 31:21 31:58 40:10 42:39 45:24 47:25
1:48 1:57 1:56 16:50 2:42 6:08 0:37 8:12 2:29 2:45 2:01
Course 3 (4) 11 C 110 Pts
1 Christine Wickens Youth Plus 110 27:51 110
67(10) 66(10) 115(10) 119(10) 113(10) 114(10) 69(10) 117(10) 116(10) 105(10) 118(10) F
2:32 5:42 8:40 10:11 12:21 12:56 15:45 19:46 22:15 24:37 26:26 27:51
2:32 3:10 2:58 1:31 2:10 0:35 2:49 4:01 2:29 2:22 1:49 1:25
2 Erin Curtin Youth Plus 110 27:53 110
67(10) 66(10) 115(10) 119(10) 113(10) 114(10) 69(10) 117(10) 116(10) 105(10) 118(10) F
2:32 5:45 8:40 10:13 12:20 12:59 15:48 19:48 22:14 24:40 26:28 27:53
2:32 3:13 2:55 1:33 2:07 0:39 2:49 4:00 2:26 2:26 1:48 1:25
3 Darya Sepandj Youth Plus 110 39:57 110
67(10) 66(10) 115(10) 119(10) 113(10) 114(10) 69(10) 117(10) 116(10) 105(10) 118(10) F
4:18 6:36 9:28 10:50 13:37 15:50 20:32 25:43 27:44 34:57 37:59 39:57
4:18 2:18 2:52 1:22 2:47 2:13 4:42 5:11 2:01 7:13 3:02 1:58
4 Kraigh Blacker Youth Plus 110 1:01:38 110
67(10) 66(10) 115(10) 119(10) 113(10) 114(10) 69(10) 117(10) 116(10) 105(10) 118(10) F
6:26 10:26 12:31 14:37 17:02 18:02 42:03 46:41 49:26 56:56 59:06 1:01:38
6:26 4:00 2:05 2:06 2:25 1:00 24:01 4:38 2:45 7:30 2:10 2:32
Course 4 (1) 0 C 0 Pts
1 Kyle Hall Adults Adv Lo 0 1:23:20 0
F
1:23:20
1:23:20
n=42