Pl Name Points Time Penalty Result
Blue (43) 240:00 min 24 C
1 Ryan Energy Tech 420 232:36 420
2 ATCO Pipelines 320 233:46 320
3 Assoc Eng/Viking Energy 310 228:36 310
4 Autodesk Development 300 201:26 300
5 Entero Corp 300 221:03 300
6 CB Eng/Buchanan Barry 300 223:14 300
7 Jacques Whitford Env 300 223:25 300
8 Pason Systems Corp 300 232:00 300
9 Loyalty/Utilitran/Upside 300 233:32 300
10 Alterna Tech 300 239:56 300
11 Miller Thomson LLP 270 235:53 270
12 H&R Block Canada 240 233:52 240
13 JDA Software Canada 240 234:26 240
14 Crape Geomatics Corp 230 232:40 230
15 FBC / Heart & Stroke Fdn 260 245:21 -90 170
16 ADP Canada 160 228:56 160
17 Weatherford 150 205:27 150
18 ATCO Structures 150 212:46 150
19 Acklands-Grainger 150 218:46 150
20 Mercer HR Consulting 150 225:43 150
21 Chartwell/Torode/CEDA 150 230:05 150
22 Nu Flo Measurement 150 230:24 150
23 GLJA Ltd. 150 237:02 150
24 NAL Resources 130 214:04 130
25 AB Gaming & Liquor Comm 120 218:17 120
26 Progressive Eng 120 236:26 120
27 Champion Tech 120 237:54 120
28 Calgary Magazine 150 242:42 -45 105
29 Inter Pipeline 100 240:32 -15 85
30 Focus 430 262:57 -345 85
31 Lafarge CAN/Amex CAN 40 234:51 40
32 Canadian Western Bank 0 246:04 0
32 Service Intelligence 0 220:42 0
34 Intuit Greenpoint 200 263:33 -360 -160
35 Diversified Staffing 80 257:30 -270 -190
AB Research Council dns
AB Securities Comm dns
AMJ Campbell/TransCanada dns
Arcis Corp dns
CBI Physio & Rehab dns
IBI Group dns
Newpark Canada dns
Shaw Pipe Protection dns
Green (39) 240:00 min 24 C
1 NovAtel/Point 300 211:21 300
2 Qualico 300 225:40 300
3 Global Thermoelectric 300 234:47 300
4 ATCO Mid/ATCO Noise Mgmt 310 240:05 -15 295
5 HP 290 230:52 290
6 xwave 290 235:57 290
7 Landmark/Halliburton 300 240:12 -15 285
8 Dominion Exploration 280 235:16 280
9 DeVry 270 231:21 270
10 Sundog Printing 220 222:51 220
11 Calgary Vocational Srv 220 235:44 220
12 Calgary Correctional Ctr 230 241:00 -15 215
13 Direct Energy Marketing 200 236:51 200
14 Petrovera Resources 190 236:46 190
15 AB Env/Sustainable RD & 250 243:47 -60 190
16 Standard Life 170 237:02 170
17 Mun. Dist. Of Rocky View 150 165:31 150
18 Allianz Insurance 150 229:27 150
19 Superior Propane 150 230:05 150
20 ATCO Power/Frontec/I-Tek 150 231:43 150
21 ARC Resources Ltd. 150 238:22 150
22 Paramount Resources 190 242:02 -45 145
23 Meyers Norris Penny 160 241:56 -30 130
24 Columbia Health Ctrs 220 248:03 -135 85
25 Carma Developers 200 247:04 -120 80
26 KeySpan Energy Canada 250 252:50 -195 55
27 Intergold 0 209:03 0
27 The WCB 0 210:20 0
29 Calgary Airport Auth 120 249:09 -150 -30
30 UMA Engineering 100 252:26 -195 -95
31 Bolder Graphics 150 256:32 -255 -105
32 Earth Tech 20 249:27 -150 -130
Com-Print Sol/Chrysalis dns
Computershare Trust Co dns
Great West/Lon Life/Free dns
Homes by Avi dns
Kvaerner Process Sys dns
PrimeWest Energy dns
Stuart Olson Constructor dns
Mini (18) 240:00 min 24 C
1 Clark Builders 320 240:29 -15 305
2 Hudson & Company 300 209:06 300
3 Industry Canada 250 233:09 250
4 Banyan Engineering 260 243:13 -60 200
5 AB Department of Energy 190 237:39 190
6 Keen Engineering 150 136:59 150
7 Gemini Corp 150 229:11 150
8 AMETEK Canada 150 233:29 150
9 Brookfield Properties 150 237:49 150
10 Kelman Technologies 270 247:07 -120 150
11 EBA Engineering 260 252:55 -195 65
12 Robert Half Canada 160 248:40 -135 25
13 H.J. Heinz Co. 110 251:49 -180 -70
14 Flint Energy Service 20 249:07 -150 -130
Economical Insurance dns
Enbridge dns
Gentry Resources dns
Scott Springfield Manuf dns
Orange (27) 240:00 min 24 C
1 City of Calgary 450 238:39 450
2 Calgary Lab Services 440 232:47 440
3 Nortel Networks 350 232:59 350
4 Colt Engineering 390 243:50 -60 330
5 Fluor 300 212:49 300
6 Nexen 300 223:53 300
7 TELUS Comm 300 224:01 300
8 IBM Canada 300 228:14 300
9 SAIT 300 234:06 300
10 EnCana Corp 300 239:23 300
11 TCPL 300 239:42 300
12 Shell/Coral/Active Livin 430 248:40 -135 295
13 Talisman Energy 270 236:40 270
14 CPR 250 234:15 250
15 Husky Energy 340 249:59 -150 190
16 ConocoPhillips Canada 300 248:22 -135 165
17 CNRL 300 248:24 -135 165
18 Mount Royal College 150 231:09 150
19 WestJet 150 238:24 150
20 United Parcel Service 150 240:13 -15 135
21 IOL/EMC 110 142:40 110
22 Petro-Canada 0 96:09 0
23 Calgary Health Region 160 250:23 -165 -5
24 TELUS Mobility 20 251:57 -180 -160
Devon Canada dns
Enmax dns
SNC-Lavalin dns
Red (29) 240:00 min 24 C
1 Cohos Evamy Partners 430 224:58 430
2 Burlington Resources 440 244:10 -75 365
3 Jacobs 420 246:58 -105 315
4 Bell Canada 300 207:59 300
5 Westfair Foods 300 222:33 300
6 ATB Financial 300 231:23 300
7 AE&UB 280 222:24 280
8 EDS Canada 270 235:27 270
9 GE Energy Services 250 233:40 250
10 Coca-Cola Bottling 250 235:32 250
11 AMEC 240 223:57 240
12 Tri Ocean Natchiq Eng 400 251:40 -180 220
13 Credit Union Central AB 190 233:58 190
14 Mark's Work Wearhouse 180 220:28 180
15 Evans Consoles 170 223:45 170
16 Hyatt Regency 150 223:31 150
17 Glencoe Club 150 232:55 150
18 Propak 140 242:25 -45 95
19 Pengrowth Corporation 180 245:06 -90 90
20 Greyhound Canada 80 231:08 80
21 AB HR&E 50 116:44 50
22 SuperPages 30 219:57 30
23 ING Insurance 10 235:57 10
24 Telvent 60 245:39 -90 -30
25 ATCO Group 150 251:05 -180 -30
26 CF Canada 90 250:34 -165 -75
27 Deloitte & Touche 150 256:51 -255 -105
BP CAN Energy Co dns
CIBC dns
White (28) 240:00 min 24 C
1 Golder Associates Ltd. 450 231:22 450
2 Spartan Controls 310 237:43 310
3 GowlingsLafleurHenderson 300 232:01 300
4 Agrium 300 235:05 300
5 Calpine Canada 300 235:36 300
6 Veritas 290 216:40 290
7 SMART Technologies 290 233:08 290
8 Canada Olympic Park 290 234:50 290
9 Apache Canada 270 216:01 270
10 Chevron Texaco 260 229:40 260
11 CGI 250 235:41 250
12 Coast Plaza 200 212:04 200
13 PriceWaterhouse Coopers 200 235:05 200
14 Bank of Montreal 180 230:15 180
15 Rogers AT&T Wireless 160 234:53 160
16 Murphy Oil 150 193:49 150
17 Inland 150 218:01 150
18 Talisman Centre 130 236:59 130
19 Forzani Group 120 136:34 120
20 Fujitsu Consulting 150 241:22 -30 120
21 FedEx 0 150:00 0
22 Stantec 140 249:15 -150 -10
23 Schlumberger IS 230 266:59 -405 -175
Bow Valley College dns
Duke Energy dns
Electromec Manuf Sol dns
IHS Energy dns
Pepsi Bottling Group dns