Aug 27 Grand Prix Ranking Points
Time Relative
Rookie Elapsed Per Km O Speed Adjusted Ranking
Status Time in in Mins Factor TPK Points
# Name Category (R/V) Course H:MM:SS (TPK) (ROSF) (ATPK) (RPs)
1 Teresa Winn F21 V L 00:31:38 9.04 0.71 6.42 100
2 Mardy Roberts F55 V L 00:51:16 14.65 0.50 7.32 88
3 Adrian Zissos M45 V L 00:31:24 8.97 0.83 7.45 86
4 Miles Tindal M35 V L 00:28:01 8.00 0.94 7.52 85
5 Jane Rowlands F45 V L 00:46:28 13.28 0.61 8.10 79
6 Charlotte MacNaughton F35 V L 00:46:28 13.28 0.66 8.76 73
7 Sarah Brandreth F18 V L 00:48:29 13.85 0.67 9.28 69
8 John Day M21 V L 00:33:11 9.48 1.00 9.48 68
9 Bill Jarvis M40 V L 00:37:35 10.74 0.89 9.56 67
10 Jonathan Winn M35 V L 00:36:06 10.31 0.94 9.70 66
11 Mark Astridge M35 V L 00:36:41 10.48 0.94 9.85 65
12 Laura Thomas F21 R L 00:54:17 15.51 0.71 11.01 58
13 Jim Beattie M35 V L 00:50:59 14.57 0.94 13.69 47
14 Jason Cain M21 R L 00:51:03 14.59 1.00 14.59 44
15 Rosanne Tackaberry F40 V L 01:21:46 23.36 0.63 14.72 44
16 Remi Loyer M21 R L 00:52:01 14.86 1.00 14.86 43
17 Glenn Watson M21 R L 00:59:40 17.05 1.00 17.05 38
18 Steven M21 R L 01:03:55 18.26 1.00 18.26 35
19 Grant M21 R L 01:11:36 20.46 1.00 20.46 31
20 Kelly M21 R L 01:34:15 26.93 1.00 26.93 24
Course Lengths:
M 2.190 Km
L 3.500 Km
RP
Legend: ATPK Equiv
Top 3 Mean 7.06 91
Gold - within 125% of the Mean ATPK of the Top 3 Racers     8.83 73
Silver - between 150% and 125% of the Mean ATPK of the Top 3 Racers 10.59 61
Bronze - between 200% and 150% of the Mean ATPK of the Top 3 Racers 14.12 45
Grand Prix Cumulative Ranking Point Standings
Relative Cumul Extra Stats
O Speed Ranking Points (RPs) -ative
Factor RPs # of Avg RPs/ Rank by
# Rookies2 Category (ROSF) May 7 May 21 Jun 4 Jun 18 Jul 9 Jul 23 Aug 13 Aug 27 CRPs1 Races Race6 Avg RPs
1 Teresa Winn F21 0.71 92 75 81 96 0 63 81 100 450 7 90.00 5
2 Clarence Kort M45 0.83 0 80 89 84 0 69 87 0 409 5 81.80 9
3 Mark Astridge M35 0.94 88 0 85 88 0 0 82 65 408 5 81.60 11
4 Miles Tindal M35 0.94 0 77 83 76 0 75 73 85 396 6 79.20 12
5 Bill Jarvis M40 0.89 76 71 80 0 81 0 78 67 386 6 77.20 13
6 Tory Meyer F21 0.71 88 70 0 0 71 68 71 0 368 5 73.60 18
7 Jane Rowlands F45 0.61 0 0 0 0 99 86 100 79 364 4 91.00 4
8 Jonathan Winn M35 0.94 79 68 61 81 0 64 66 66 360 7 72.00 19
9 John Day M21 1.00 71 58 76 0 0 60 72 68 347 6 69.40 20
10 Adrian Zissos M45 0.83 0 80 90 88 0 0 0 86 344 4 86.00 6
11 Christina Olson F35 0.66 100 88 81 0 0 0 73 0 342 4 85.50 7
12 Kevin Matrosovs M21 1.00 68 0 72 71 65 53 0 0 329 5 65.80 24
13 Charlotte MacNaughton F35 0.66 0 0 87 85 0 0 82 73 327 4 81.75 10
14 Gabrielle Savard F45 0.61 0 0 99 100 0 100 0 0 299 3 99.67 2
15 Colin Norman M21 1.00 0 0 58 57 54 60 62 0 291 5 58.20 26
16 Jim Beattie M35 0.94 63 61 57 51 0 42 0 47 279 6 55.80 30
17 Rosanne Tackaberry F40 0.63 0 56 38 45 54 56 62 44 273 7 54.60 33
18 Joe Olson M21 1.00 67 48 66 51 0 0 0 0 232 4 58.00 28
19 Mardy Roberts F55 0.50 79 0 0 0 0 62 0 88 229 3 76.33 14
20 Alice Berard F50 0.57 0 41 51 46 51 40 0 0 229 5 45.80 36
21 Andree Powers F40 0.63 72 0 0 61 0 73 0 0 206 3 68.67 22
22 Christin Lundgren F50 0.57 0 100 100 0 0 0 0 0 200 2 100.00 1
23 Ron Monk M50 0.75 0 0 0 0 73 53 65 0 191 3 63.67 25
24 Geir Moholdt M21 1.00 0 0 0 85 100 0 0 0 185 2 92.50 3
25 Don Bayly M50 0.75 82 0 0 82 0 0 0 0 164 2 82.00 8
26 Philippa Hocking F35 0.66 0 0 0 0 72 0 79 0 151 2 75.50 16
27 Lennart Lundgren M50 0.75 0 65 70 0 0 0 0 0 135 2 67.50 23
28 Jennifer Hocking F40 0.63 0 61 0 0 0 44 0 0 105 2 52.50 34
29 Carl Lundgren M16 0.74 0 0 76 0 0 0 0 0 76 1 76.00 15
30 Marion Owen F50 0.57 0 0 74 0 0 0 0 0 74 1 74.00 17
31 Sarah Brandreth F18 0.67 0 0 0 0 0 0 0 69 69 1 69.00 21
32 Derek Hann M21 1.00 0 0 58 0 0 0 0 0 58 1 58.00 27
33 Christian Malmquist M21 1.00 57 0 0 0 0 0 0 0 57 1 57.00 29
34 Fred Veler M55 0.71 0 0 55 0 0 0 0 0 55 1 55.00 32
35 Jim Baker M35 0.94 0 55 0 0 0 0 0 0 55 1 55.00 31
36 Brian Gallant M21 1.00 0 0 0 0 47 0 0 0 47 1 47.00 35
37 Paul Roberts M21 1.00 0 34 0 0 0 0 0 0 34 1 34.00 37
RPs # of Avg RPs/ Rank by
# Rookies2 Category (ROSF) May 7 May 21 Jun 4 Jun 18 Jul 9 Jul 23 Aug 13 Aug 27 CRPs1 Races Race6 Avg RPs
1 Nicki Rehn F21 0.71 0 74 73 75 76 75 0 0 373 5 74.60 1
2 Kelly Matheson F21 0.71 0 0 69 55 78 66 74 0 342 5 68.40 2
3 Laura Thomas F21 0.71 53 64 53 57 0 46 0 58 285 6 57.00 10
4 Renato Sitton M21 1.00 0 42 51 0 60 47 59 0 259 5 51.80 13
5 Jason Cain M21 1.00 0 0 0 40 48 54 57 44 243 5 48.60 18
6 Stan Benedek M40 0.89 46 53 55 32 33 0 38 0 225 6 45.00 22
7 Glenn Watson M21 1.00 0 39 0 36 36 46 52 38 211 6 42.20 28
8 Sarah Brenner F21 0.71 36 44 42 28 0 0 0 0 150 4 37.50 29
9 Jen Silverthorne F21 0.71 67 0 61 0 0 0 0 0 128 2 64.00 4
10 Dianne Stewart F21 0.71 53 56 0 0 0 0 0 0 109 2 54.50 11
11 Richard Xiao M21 1.00 0 33 34 0 0 0 34 0 101 3 33.67 36
12 Chris Selvig M21 1.00 0 0 53 0 37 0 0 0 90 2 45.00 21
13 Lise Mills F21 0.71 0 0 43 0 0 46 0 0 89 2 44.50 23
14 Jim Maidment M50 0.75 0 0 45 43 0 0 0 0 88 2 44.00 25
15 Herman Lundgren M21 1.00 66 0 0 0 0 0 0 0 66 1 66.00 3
16 Pete Wieninger M35 0.94 0 63 0 0 0 0 0 0 63 1 63.00 6
17 Sara Parker F35 0.66 63 0 0 0 0 0 0 0 63 1 63.00 5
18 Tanya Dusang F35 0.66 62 0 0 0 0 0 0 0 62 1 62.00 7
19 Mike M21 1.00 0 59 0 0 0 0 0 0 59 1 59.00 9
20 Phil Villeneuve M21 1.00 0 0 0 0 59 0 0 0 59 1 59.00 8
21 Della Peterson F55 0.50 0 0 54 0 0 0 0 0 54 1 54.00 12
22 Eric Sherritt M35 0.94 0 0 0 0 51 0 0 0 51 1 51.00 14
23 Jeremy Goth M21 1.00 0 0 0 0 0 50 0 0 50 1 50.00 15
24 Mike Strang M21 1.00 50 0 0 0 0 0 0 0 50 1 50.00 17
25 Steve Morrison M21 1.00 50 0 0 0 0 0 0 0 50 1 50.00 16
26 Romi M21 1.00 0 0 0 0 0 47 0 0 47 1 47.00 19
27 Jason Bryant M21 1.00 0 46 0 0 0 0 0 0 46 1 46.00 20
28 Kelly Bischke F21 0.71 0 0 44 0 0 0 0 0 44 1 44.00 24
29 Remi Loyer M21 1.00 0 0 0 0 0 0 0 43 43 1 43.00 26
30 Tim Jacob M35 0.94 43 0 0 0 0 0 0 0 43 1 43.00 27
31 Peter Peckson M35 0.94 0 0 0 37 0 0 0 0 37 1 37.00 31
32 Sean Stewart M21 1.00 37 0 0 0 0 0 0 0 37 1 37.00 30
33 Paul Ledet M21 1.00 0 0 0 0 36 0 0 0 36 1 36.00 32
34 Steven M21 1.00 0 0 0 0 0 0 0 35 35 1 35.00 33
35 Brian Hope M21 1.00 0 0 0 34 0 0 0 0 34 1 34.00 34
36 Terry Larson M21 1.00 0 0 34 0 0 0 0 0 34 1 34.00 35
37 Lisa Wells F35 0.66 0 0 0 0 0 33 0 0 33 1 33.00 37
38 Grant M21 1.00 0 0 0 0 0 0 0 31 31 1 31.00 38
39 Kelly M21 1.00 0 0 0 0 0 0 0 24 24 1 24.00 39
Legend:
Lucky Thirteen3
Pitiable Three4
Notes:
1. The best 5 of 8 races will count towards a racer's total CRP.
2. The Veteran and Rookie with the most CRP at the end of the 8 race series will be crowned
GP Series Champion and GP Rookie of the Year, respectively.
3. The Lucky Thirteen are the 10 Veterans and 3 Rookies with the largest amount of CRP at the end of the 8 race series.
They will face off for the title of GP Final Champion on Sept 10, 2003 at Kamp Kiwanis.
  4. The Pitiable5 Three are the unfortunate 11th, 12th and 13th placing Veterans, who will be tasked with          
organizing the GP Final on Sept 10, 2003.
5. Adjective: Pitiable - Inspiring mixed contempt and pity.
6. Average RPs is based on the best 5 races only.