May 21 Grand Prix Ranking Points              
                               
            Time Relative                
      Rookie   Elapsed Per Km O Speed Adjusted Ranking            
      Status   Time in in Mins Factor TPK Points            
# Name Category (R/V) Course H:MM:SS (TPK) (ROSF) (ATPK) (RPs)            
                               
1 Christin Lundgren F50 V M 00:35:24 7.45 0.57 4.25 100            
2 Christina Olson F35 V L 00:47:26 7.30 0.66 4.82 88            
3 Adrian Zissos M45 V L 00:41:42 6.42 0.83 5.32 80            
4 Clarence Kort M45 V L 00:41:49 6.43 0.83 5.34 80            
5 Miles Tindal M35 V L 00:38:13 5.88 0.94 5.53 77            
6 Teresa Winn F21 V L 00:51:50 7.97 0.71 5.66 75            
7 Nicki Rehn F21 R L 00:52:18 8.05 0.71 5.71 74            
8 Bill Jarvis M40 V L 00:43:31 6.69 0.89 5.96 71            
9 Tory Meyer F21 V L 00:55:42 8.57 0.71 6.08 70            
10 Jonathan Winn M35 V L 00:43:05 6.63 0.94 6.23 68            
11 Lennart Lundgren M50 V L 00:56:55 8.76 0.75 6.57 65            
12 Laura Thomas F21 R M 00:44:17 9.32 0.71 6.62 64            
13 Pete Wieninger M35 R L 00:46:30 7.15 0.94 6.72 63            
14 Jim Beattie M35 V L 00:48:26 7.45 0.94 7.00 61            
15 Jennifer Hocking F40 R M 00:52:51 11.13 0.63 7.01 61            
16 Mike M21 R L 00:46:30 7.15 1.00 7.15 59            
17 John Day M21 V L 00:47:35 7.32 1.00 7.32 58            
18 Rosanne Tackaberry F40 V M 00:57:00 12.00 0.63 7.56 56            
19 Dianne Stewart F21 R M 00:51:02 10.74 0.71 7.63 56            
20 Jim Baker M35 V L 00:53:28 8.23 0.94 7.73 55            
21 Stan Benedek M40 R M 00:42:30 8.95 0.89 7.96 53            
22 Joe Olson M21 V L 00:57:42 8.88 1.00 8.88 48            
23 Jason Bryant M21 R L 00:59:41 9.18 1.00 9.18 46            
24 Sarah Brenner F21 R M 01:05:00 13.68 0.71 9.72 44            
25 Renato Sitton M21 R L 01:05:06 10.02 1.00 10.02 42            
26 Alice Berard F50 V M 01:27:00 18.32 0.57 10.44 41            
27 Glenn Watson M21 R L 01:11:39 11.02 1.00 11.02 39            
28 Paul Roberts M21 V L 01:21:59 12.61 1.00 12.61 34            
29 Richard Xiao M21 R L 01:23:00 12.77 1.00 12.77 33            
                               
  Course Lengths:                            
                               
  M 4.75 Km                        
  L 6.50 Km                        
                               
                    RP          
  Legend:               ATPK Equiv          
              Top 3 Mean   4.80 89          
  Gold - within 25% of the Mean ATPK of the Top 3 Racers       6.00 71          
  Silver - between 50% and 25% of the Mean ATPK of the Top 3 Racers   7.19 59          
  Bronze - between 100% and 50% of the Mean ATPK of the Top 3 Racers   9.59 44          
 
  Grand Prix Cumulative Ranking Point Standings        
                               
      Relative                 Cumul   Extra Stats  
      O Speed     Ranking Points (RPs)           -ative      
      Factor                 RPs # of Avg RPs/ Rank by
# Veterans2 Category (ROSF) May 7 May 21 Jun 4 Jun 18 Jul 9 Jul 23 Aug 13 Aug 27 CRPs1 Races Race Avg RPs
                               
1 Christina Olson F35 0.66 100 88             188 2 94.00 2
2 Teresa Winn F21 0.71 92 75             167 2 83.50 4
3 Tory Meyer F21 0.71 88 70             158 2 79.00 8
4 Bill Jarvis M40 0.89 76 71             147 2 73.50 11
5 Jonathan Winn M35 0.94 79 68             147 2 73.50 12
6 John Day M21 1.00 71 58             129 2 64.50 16
7 Jim Beattie M35 0.94 63 61             124 2 62.00 17
8 Joe Olson M21 1.00 67 48             115 2 57.50 19
9 Christin Lundgren F50 0.57 0 100             100 1 100.00 1
10 Mark Astridge M35 0.94 88 0             88 1 88.00 3
11 Don Bayly M50 0.75 82 0             82 1 82.00 5
12 Clarence Kort M45 0.83 0 80             80 1 80.00 6
13 Adrian Zissos M45 0.83 0 80             80 1 80.00 7
14 Mardy Roberts F55 0.50 79 0             79 1 79.00 9
15 Miles Tindal M35 0.94 0 77             77 1 77.00 10
16 Andree Powers F40 0.63 72 0             72 1 72.00 13
17 Kevin Matrosovs M21 1.00 68 0             68 1 68.00 14
18 Lennart Lundgren M50 0.75 0 65             65 1 65.00 15
19 Jennifer Hocking F40 0.63 0 61             61 1 61.00 18
20 Christian Malmquist M21 1.00 57 0             57 1 57.00 20
21 Rosanne Tackaberry F40 0.63 0 56             56 1 56.00 21
22 Jim Baker M35 0.94 0 55             55 1 55.00 22
23 Alice Berard F50 0.57 0 41             41 1 41.00 23
24 Paul Roberts M21 1.00 0 34             34 1 34.00 24
                               
                               
        RPs                 # of Avg RPs/ Rank by
# Rookies2 Category (ROSF) May 7 May 21 Jun 4 Jun 18 Jul 9 Jul 23 Aug 13 Aug 27 CRPs1 Races Race Avg RPs
                               
1 Laura Thomas F21 0.71 53 64             117 2 58.50 8
2 Dianne Stewart F21 0.71 53 56             109 2 54.50 9
3 Stan Benedek M40 0.89 46 53             99 2 49.50 12
4 Sarah Brenner F21 0.71 36 44             80 2 40.00 16
5 Nicki Rehn F21 0.71 0 74             74 1 74.00 1
6 Jen Silverthorne F21 0.71 67 0             67 1 67.00 2
7 Herman Lundgren M21 1.00 66 0             66 1 66.00 3
8 Pete Wieninger M35 0.94 0 63             63 1 63.00 4
9 Sara Parker F35 0.66 63 0             63 1 63.00 5
10 Tanya Dusang F35 0.66 62 0             62 1 62.00 6
11 Mike M21 1.00 0 59             59 1 59.00 7
12 Steve Morrison M21 1.00 50 0             50 1 50.00 10
13 Mike Strang M21 1.00 50 0             50 1 50.00 11
14 Jason Bryant M21 1.00 0 46             46 1 46.00 13
15 Tim Jacob M35 0.94 43 0             43 1 43.00 14
16 Renato Sitton M21 1.00 0 42             42 1 42.00 15
17 Glenn Watson M21 1.00 0 39             39 1 39.00 17
18 Sean Stewart M21 1.00 37 0             37 1 37.00 18
19 Richard Xiao M21 1.00 0 33             33 1 33.00 19
                               
  Legend:                            
                               
  Lucky Thirteen3                            
  Pitiable Three4                            
                               
                               
  Notes:                            
                               
  1. The best 5 of 8 races will count towards a racer's total CRP.                  
                               
  2. The Veteran and Rookie with the most CRP at the end of the 8 race series will be crowned            
  GP Series Champion and GP Rookie of the Year, respectively.                  
                               
  3. The Lucky Thirteen are the 10 Veterans and 3 Rookies with the largest amount of CRP at the end of the 8 race series.      
  They will face off for the title of GP Final Champion on Sept 10, 2003 at Kamp Kiwanis.              
                               
  4. The Pitiable5 Three are the unfortunate 11th, 12th and 13th placing Veterans, who will be tasked with          
  organizing the GP Final on Sept 10, 2003.                      
5. Adjective: Pitiable - Inspiring mixed contempt and pity.