Urban Orienteering Lite: Aug 11 2004 - Inglewood
# Score Cat Company Team Name Time Points Penalty Total
1 290 Club Gabrielle & Clarence Korts 47:00 290 0 290
2 290 Club O-Girls O-Girls 49:23 290 0 290
3 290 Club Karen & Jason Karen & Jason 58:04 290 0 290
4 290 Club Jane & Dianne Jane & Philippa 61:15 290 0 290
5 290 Corp Calgary Lab Services The Lab Rats 62:40 290 0 290
6 290 Corp1 City of Calgary City Slickers 63:14 290 0 290
7 290 Corp EnCana EnCana 1 66:30 290 0 290
8 290 Corp Talisman Energy Talisman Energy 67:33 290 0 290
9 290 Other Grasshoppers Grasshoppers 67:40 290 0 290
10 290 Ind Peter Argument Peter Argument 70:46 290 0 290
11 290 Club Adele and Kathy Race The Rockies 73:30 290 0 290
12 260 Club Mike & Julie Mike & Julie 70:30 260 0 260
13 260 Corp Colt Engineering Colt 78:50 260 0 260
14 240 Corp Pason Systems Pason Systems 72:48 240 0 240
15 240 Club Novatel Novatel 73:01 240 0 240
16 230 Corp Hanover Maloney Inc. Hanover Ironmen 76:10 240 10 230
17 220 Corp AMEC AMEC 70:59 220 0 220
18 210 Corp EUB AB Energy & Utilities Board 78:50 240 30 210
19 190 Corp Hewlett Packard Hewlett Packard 49:35 190 0 190
20 190 Ind Grant Canning Grant Canning 68:00 190 0 190
21 190 Corp Gilbert Laustsen Jung GLJ Blood Hounds 70:12 190 0 190
22 190 Corp Duke Energy Duke Energy 70:59 190 0 190
23 190 Other Tami Thicke Tami Thicke 72:01 190 0 190
24 190 Club Honeywell Honeywell 74:50 190 0 190
25 170 Corp Devon Canada Devon Canada 75:36 170 0 170
26 160 Corp Nexen Nexen Navigators 72:01 160 0 160
27 160 Club David & Brigitte David & Brigitte 88:00 290 130 160
28 110 Corp Bell The Super Communicators 80:50 160 50 110
29 90 Corp EnCana EnCana 2 95:00 290 200 90
Team Types:
Corp - Corporate Challenge Team
Corp1 - Corporate Challenge Team with at least one Pro Club member
Club - Club Team with at least one Pro Club member
Other - Non corporate, non pros
Ind - Individual runner