| 4-hr Teams |
| Jen Silverthorn / Nicki Rehn | 550 points | 2hr 16 min |
| Jason English / Bill Jarvis | 550 points | 2hr 20 min |
| Joe Olson / Andrew Green | 550 points | 2hr 38 min |
| Maurice Estevez / Ruric Tullio | 550 points | 3hr 10 min |
| Angela Ripley / Donovan Thorkelson / Scott MacTavish | 550 points | 3hr 13 min |
| Karen Martino / Marion Owen | 550 points | 3hr 18 min |
| Ezequiel Quian / Kellie Widmer | 550 points | 3hr 31 min |
| Mardy Roberts / Richard Collier | 470 points | 3hr 59 min |
| Gary Katzko / Maureen Huber | 440 points | 3hr 41 min |
| Don Bayly / David Bayly | 370 points | 3hr 6 min |
| 2-hr Teams - Family Division |
| Dana & Anna Maria Strasser | 210 points | 1hr 51 min |
| Eduard & Yannick Spelier | 180 points | 1hr 59 min |
| Max & Andy Strasser | 140 points | 1hr 56 min |
| Peter & Rachel Kingdon | 100 points | 1hr 35 min |
| 2-hr Team - Adult Division |
| Trent Devine / Calum Bonnington | 240 points | 1hr 53 min |